
Beautiful turn-key home with all the updates already completed! Immaculately maintained and thoughtfully updated, this home features a new exterior, updated flooring, and a fully remodeled kitchen with solid-wood cabinetry and stainless-steel appliances. The main-floor bathroom offers a convenient walk-in shower. Enjoy outdoor living on the huge back deck, perfect for entertaining or relaxing, and a brand-new garage adds excellent storage and functionality. This move-in-ready home is a must-see!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 139,900 |
| Address: | 810 N 11th St |
| City: | Virginia |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 150520 |
| Square Feet: | 1,384 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| amps: | 150 |
| area: | Virginia |
| heat: | Gas, Hot water |
| style: | 1 1/2 Story |
| garage: | 1 Stall, Detached |
| lvtDate: | 2026-08-12T00:00:00+00:00 |
| address1: | 810 N 11th St |
| exterior: | Vinyl |
| mainSqft: | 631 |
| lowerSqft: | 631 |
| recRmSize: | None |
| upperSqft: | 438 |
| garageSize: | 14x26 |
| patioPorch: | Deck |
| waterfront: | 0 - None |
| kitchenSize: | 12x12 |
| waterHeater: | Electric |
| bedroom1Size: | 14x12 |
| bedroom2Size: | 16x10 |
| construction: | Wood Frame |
| diningRmSize: | Combo |
| kitchenLevel: | Main |
| livingRmSize: | 14x19 |
| lotSizeWidth: | 25 |
| otherRm2Size: | 11x17 |
| bedroom1Level: | Upper |
| bedroom2Level: | Upper |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 120 |
| otherRm2Level: | Lower |
| parcelCodeNum: | 090-0110-01650 |
| realEstateTax: | 778 |
| garageCapacity: | 1 |
| schoolDistrict: | Rock Ridge - 2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |
| otherRm2Description: | Den |
| percentOfBsmntFinished: | 50 |


Recent Comments