
Welcome to 423 1st St SW! This 2-bedroom, 2-bath rambler sits across 3 city lots beneath mature trees, with a roomy backyard that borders a wooded area. Grab your coffee and settle onto the front deck, or head inside where a large picture window fills the living room with natural light and offers a bright eat in kitchen. Downstairs you’ll find an additional kitchen area and flexible living space including a non egress potential bedroom creating plenty of possibilities for entertaining, hobbies, guests, or everyday living. Add an attached 1 stall garage and a separate shed with a concrete floor, and there’s a lot to love here!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 150,000 |
| Address: | 423 1st SW |
| City: | Cook |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 150522 |
| Square Feet: | 1,404 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| amps: | 100 |
| area: | Cook/Orr |
| heat: | Oil |
| style: | One Story |
| garage: | 1 Stall, Attached |
| lvtDate: | 2026-08-12T00:00:00+00:00 |
| address1: | 423 1st SW |
| exterior: | Vinyl |
| mainSqft: | 816 |
| fireplace: | None |
| lowerSqft: | 735 |
| recRmSize: | 12x12 |
| garageSize: | 16x22 |
| patioPorch: | Deck |
| recRmLevel: | Lower |
| waterfront: | 0 - None |
| kitchenSize: | 10.8x11.6 |
| waterHeater: | Electric |
| bedroom1Size: | 11.4x12 |
| bedroom2Size: | 9.1x9.8 |
| construction: | Wood Frame |
| kitchenLevel: | Main |
| livingRmSize: | 11.4x18.6 |
| lotSizeWidth: | 90 |
| bedroom1Level: | Main |
| bedroom2Level: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 84 |
| parcelCodeNum: | 120-0034-00050, 060, 070 |
| realEstateTax: | 1048 |
| garageCapacity: | 1 |
| schoolDistrict: | St.Louis County-2142 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |
| percentOfBsmntFinished: | 80 |


Recent Comments