
Looking for affordable living with all the right features? This adorable 1-bedroom, 1-bath home is ready for you to make it your own! You’ll appreciate the updates, including a new roof, vinyl siding and a newer gas furnace. Convenient main-floor laundry adds to the ease of everyday living. Step outside onto the deck, a great spot to enjoy your morning coffee or unwind at the end of the day. The spacious 20 x 24 insulated garage is an added bonus, equipped for heat with just a propane tank hookup needed!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 74,900 |
| Address: | 428 N 15th St. |
| City: | Virginia |
| County: | Saint Louis |
| State: | Minnesota |
| Zip Code: | 55792 |
| MLS: | 150823 |
| Year Built: | 1910 |
| Square Feet: | 508 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| amps: | 200 |
| area: | Virginia |
| heat: | Forced Air |
| style: | One Story |
| garage: | 1 Stall, Detached |
| fencing: | None |
| lvtDate: | 2026-10-12T00:00:00+00:00 |
| address1: | 428 N 15th St. |
| basement: | Block, Full |
| exterior: | Vinyl |
| mainSqft: | 508 |
| fireplace: | None |
| lowerSqft: | 508 |
| appliances: | Dishwasher, Washer Dryer Combo |
| garageSize: | 24 x 20 |
| patioPorch: | Deck |
| waterfront: | 0 - None |
| kitchenSize: | 10 x 11 |
| waterHeater: | Gas |
| bedroom1Size: | 10 x 11 |
| construction: | Wood Frame |
| kitchenLevel: | Main |
| livingRmSize: | 11 x 11 |
| lotSizeWidth: | 25 |
| bedroom1Level: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 120 |
| parcelCodeNum: | 090-0070-02050 |
| realEstateTax: | 542 |
| garageCapacity: | 1 |
| schoolDistrict: | Rock Ridge - 2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |


Recent Comments