
Immaculate and meticulously cared for 4-bedroom, 2 full-bath manufactured home situated on a large lot in a desirable neighborhood. This spacious home offers an open and inviting layout featuring a beautiful dining room perfect for gatherings and entertaining. French doors lead to a bonus room ideal for a family room, office, playroom, or additional entertaining space. Skylights in the kitchen and bathrooms fill the home with natural light, creating a warm and welcoming atmosphere. Enjoy the deck just off the kitchen, perfect for relaxing or outdoor dining. The primary suite features a private bath with a relaxing garden tub. Tons of storage throughout provide both convenience and functionality. Oversized 2-stall garage built in 2015. Pride of ownership is evident inside and out—move-in ready and exceptionally well maintained!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 139,000 |
| Address: | 12 Driftwood Drive |
| City: | Virginia |
| County: | Saint Louis |
| State: | Minnesota |
| Zip Code: | 55792 |
| MLS: | 149974 |
| Year Built: | 1993 |
| Square Feet: | 1,620 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| hoa: | Yes |
| amps: | 100 |
| area: | Virginia |
| heat: | Gas, Forced Air |
| roof: | Asphalt |
| style: | One Story |
| garage: | 2 Stalls |
| fencing: | None |
| lvtDate: | 2026-05-18T00:00:00+00:00 |
| address1: | 12 Driftwood Drive |
| basement: | Crawl, None |
| mainSqft: | 1620 |
| recRmSize: | 10.6x13 |
| utilities: | City Water, City Sewer |
| appliances: | Electric Range |
| garageSize: | 24x24 |
| patioPorch: | Deck |
| recRmLevel: | Main |
| waterfront: | 0 - None |
| hoaFeePrice: | 50 |
| kitchenSize: | 12x13 |
| waterHeater: | Gas |
| bedroom1Size: | 12.8x13 |
| bedroom2Size: | 11x13 |
| construction: | Manufactured |
| diningRmSize: | 11x13 |
| hoaAmenities: | Management |
| kitchenLevel: | Main |
| livingRmSize: | 15x13 |
| lotSizeWidth: | 80 |
| otherRm1Size: | 11x13 |
| otherRm2Size: | 11x13 |
| otherRm3Size: | 9x13 |
| bedroom1Level: | Main |
| bedroom2Level: | Main |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 80 |
| otherRm1Level: | Main |
| otherRm2Level: | Main |
| otherRm3Level: | Main |
| parcelCodeNum: | 090-0061-00515 |
| realEstateTax: | 574 |
| garageCapacity: | 2 |
| schoolDistrict: | Mt Iron/Buhl-712 |
| hoaFeeFrequency: | Monthly |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | yes |
| otherRm2Description: | Bedroom |
| otherRm3Description: | Bedroom |


Recent Comments