
Enjoy peaceful lake living on Little Sand Lake in this well-maintained 3+ bedroom, 2-bath home with over 350’ of shoreline and 1.7 private acres. Large lakeside windows showcase beautiful sunrise views, while the cozy lower-level rec room features a wood-burning fireplace. The current office could easily serve as a 4th bedroom. Home includes updated flooring and baths, newer Kinetico water system, new well pump and pressure tank, generator system, and compliant septic. Walk-out basement leads to a gentle slope to the lake where you can kayak, relax by the firepit, or fish for crappies right off your private dock. Detached garage with off-peak heat plus additional storage sheds complete this up-north retreat. Compliant Septic
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 325,000 |
| Address: | 7470 South Point Lane |
| City: | Britt |
| County: | Saint Louis |
| State: | Minnesota |
| Zip Code: | 55710 |
| MLS: | 150004 |
| Year Built: | 1973 |
| Square Feet: | 2,301 |
| Acres: | 1.72 |
| Lot Square Feet: | 1.72 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| amps: | 200 |
| area: | Rural N of Hwy 169 - 135 |
| heat: | Wood, Dual Fuel/Off Peak, Electric, Forced Air, Gas - Propane |
| roof: | Asphalt, Shingle |
| style: | Bi-Level |
| garage: | 2 Stalls, Attached |
| fencing: | None |
| lvtDate: | 2026-05-23T00:00:00+00:00 |
| address1: | 7470 South Point Lane |
| basement: | Block, Full, Walkout |
| exterior: | Brick, Wood |
| mainSqft: | 393 |
| fireplace: | 1 Fireplace, Wood Burning |
| guttering: | Yes |
| lowerSqft: | 1092 |
| recRmSize: | 24 x 19 |
| upperSqft: | 1144 |
| utilities: | Septic |
| appliances: | Dishwasher, Microwave, Refrigerator, Washer, Elec. Dryer |
| garageSize: | 24 x 20 |
| patioPorch: | Deck |
| recRmLevel: | Lower |
| waterfront: | 1 - Lake |
| kitchenSize: | 12 x 11 |
| waterHeater: | Electric |
| bedroom1Size: | 20 x 12 |
| bedroom2Size: | 11 x 10 |
| diningRmSize: | 8 x 10 |
| dnrLakeIdNum: | 69073200 |
| kitchenLevel: | Upper |
| livingRmSize: | 22 x 13 |
| lotSizeWidth: | 400 |
| otherRm1Size: | 12 x 10 |
| otherRm2Size: | 7 x 11 |
| bedroom1Level: | Main |
| bedroom2Level: | Upper |
| diningRmLevel: | Upper |
| livingRmLevel: | Main |
| lotSizeLength: | 200 |
| otherRm1Level: | Upper |
| otherRm2Level: | Upper |
| parcelCodeNum: | 713-0015-02767 |
| realEstateTax: | 2386 |
| boatAccessOnly: | No |
| garageCapacity: | 2 |
| schoolDistrict: | Rock Ridge - 2909 |
| waterfrontName: | Little Sand |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |
| otherRm2Description: | Office |
| percentOfBsmntFinished: | 70 |


Recent Comments