
Spacious one-level home on 1.6 acres just minutes from lakes and trails! This 4 bed, 2 bath home offers 2,777 sq ft of living space including a large primary bedroom and inviting living room with a stone woodburning fireplace. The exterior has a U-shaped driveway for easy access, and a 3+ stall detached garage perfect for storage, hobbies, or toys. Enjoy the outdoors from the large screened in porch surrounded by mature trees. Inside offers a great opportunity to make it your own. A solid property in a prime location with endless potential!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 249,000 |
| Address: | 6252 Evergreen Rd |
| City: | Gilbert |
| County: | Saint Louis |
| State: | Minnesota |
| Zip Code: | 55741 |
| MLS: | 149972 |
| Year Built: | 1962 |
| Square Feet: | 2,777 |
| Acres: | 1.6 |
| Lot Square Feet: | 1.6 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| amps: | 200 |
| area: | Eveleth/Gilbert/McKinley |
| heat: | Gas, Hot water |
| roof: | Asphalt, Shingle |
| style: | One Story |
| garage: | 3+ Stalls, Detached |
| cooling: | Ductless Air |
| lvtDate: | 2026-05-18T00:00:00+00:00 |
| address1: | 6252 Evergreen Rd |
| basement: | Slab |
| exterior: | Vinyl |
| mainSqft: | 2777 |
| fireplace: | Wood Burning |
| utilities: | Septic, Well |
| appliances: | Garage Opener, Refrigerator, Washer, Elec. Dryer, Gas Range |
| garageSize: | 32x32 |
| waterfront: | 0 - None |
| kitchenSize: | 8x10.2 |
| waterHeater: | Gas |
| bedroom1Size: | 10.9x11.6 |
| bedroom2Size: | 9.6x11.2 |
| construction: | Wood Frame |
| diningRmSize: | 13x13.4 |
| kitchenLevel: | Main |
| livingRmSize: | 13.3x15.2 |
| lotSizeWidth: | 156 |
| otherRm1Size: | 8.5x11.3 |
| otherRm2Size: | 13x18.6 |
| bedroom1Level: | Main |
| bedroom2Level: | Main |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 530 |
| otherRm1Level: | Main |
| otherRm2Level: | Main |
| parcelCodeNum: | 260-0016-00305 & 00300 |
| realEstateTax: | 2410 |
| garageCapacity: | 3 |
| schoolDistrict: | Rock Ridge - 2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |
| otherRm2Description: | Bedroom |


Recent Comments