
A true gem with so much potential! This 4-bedroom home is located in a great neighborhood and offers the space, yard and features buyers are looking for. Enjoy a spacious yard, central air and a convenient 1-stall garage. The main level offers three bedrooms, while the lower level features a comfortable recreation room and a fourth bedroom with an egress window. The home has been lovingly cared for and is ready for someone to bring their own vision and personal style to the interior. With a great location and plenty of room to make it your own, 10 Telegraph Drive is an opportunity you won’t want to miss!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 139,000 |
| Address: | 10 Telegraph Dr. |
| City: | Virginia |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 150507 |
| Square Feet: | 1,440 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| amps: | 100 |
| area: | Virginia |
| heat: | Gas |
| style: | One Story |
| garage: | 1 Stall |
| lvtDate: | 2026-08-09T00:00:00+00:00 |
| address1: | 10 Telegraph Dr. |
| exterior: | Stucco |
| mainSqft: | 960 |
| fireplace: | None |
| guttering: | Partial |
| lowerSqft: | 960 |
| recRmSize: | 22x11 |
| garageSize: | 22x16 |
| recRmLevel: | Lower |
| waterfront: | 0 - None |
| kitchenSize: | 10x11 |
| waterHeater: | Electric |
| bedroom1Size: | 13x9 |
| bedroom2Size: | 11x9 |
| construction: | Wood Frame |
| diningRmSize: | 11x7 |
| kitchenLevel: | Main |
| livingRmSize: | 22x11 |
| lotSizeWidth: | 65 |
| otherRm1Size: | 11x9 |
| otherRm2Size: | 15x11 |
| bedroom1Level: | Main |
| bedroom2Level: | Main |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 115 |
| otherRm1Level: | Main |
| otherRm2Level: | Lower |
| parcelCodeNum: | 090-0091-00635 |
| realEstateTax: | 1124 |
| garageCapacity: | 1 |
| schoolDistrict: | Rock Ridge - 2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |
| otherRm2Description: | Bedroom |
| percentOfBsmntFinished: | 50 |


Recent Comments