
Welcome to Ely Lake! This charming 3-bedroom, 1-bath year-round lake home offers 1,400 sq ft of comfortable living on a beautifully maintained 0.40-acre lot with 126 feet of private lakeshore. Enjoy breathtaking lake views & sunsets from the open-concept living room featuring a cozy gas fireplace, updated kitchen with center island, and easy access to the lakeside deck and covered patio. Upstairs you will find the bedrooms, and additional living space with fireplace. Outside there are lovely mature trees, a firepit, landscaped yard, included dock, storage shed, and a detached 2-stall garage. New roofs on both the home and garage in 2025 provide added peace of mind. Whether you’re looking for a full-time residence or the perfect waterfront getaway, this move-in-ready property on highly coveted Ely Lake is ready for you to enjoy every season.
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 420,000 |
| Address: | 7551 Park Lane |
| City: | Eveleth |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 150457 |
| Square Feet: | 1,344 |
| Acres: | 0.4 |
| Lot Square Feet: | 0.4 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| amps: | 200 |
| area: | Eveleth/Gilbert/McKinley |
| heat: | Gas, Hot water |
| style: | 2 Story |
| garage: | 2 Stalls, Detached |
| lvtDate: | 2026-07-30T00:00:00+00:00 |
| address1: | 7551 Park Lane |
| exterior: | Vinyl |
| mainSqft: | 672 |
| fireplace: | 2 or More Fireplaces, Electric Log, Gas Log |
| guttering: | Yes |
| upperSqft: | 672 |
| garageSize: | 24x24 |
| patioPorch: | Deck |
| waterfront: | 1 - Lake |
| kitchenSize: | 13.6x14 |
| waterHeater: | Electric |
| bedroom1Size: | 9x8 |
| bedroom2Size: | 10.1x8.2 |
| construction: | Wood Frame |
| diningRmSize: | 7.4x13.6 |
| dnrLakeIdNum: | 69-0660 |
| kitchenLevel: | Main |
| livingRmSize: | 15.5x8.7 |
| lotSizeWidth: | 126 |
| otherRm1Size: | 7.5x8.1 |
| otherRm2Size: | 11.8x16.1 |
| bedroom1Level: | Upper |
| bedroom2Level: | Upper |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 130 |
| otherRm1Level: | Upper |
| otherRm2Level: | Upper |
| parcelCodeNum: | 340-0060-01686 |
| realEstateTax: | 2888 |
| boatAccessOnly: | No |
| garageCapacity: | 2 |
| schoolDistrict: | Rock Ridge - 2909 |
| waterfrontName: | Ely Lake |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | yes |
| otherRm2Description: | Family Rm |


Recent Comments