
Discover the lake lifestyle on Long Lake in Fayal! Set on approx. 1.4 wooded acres with 200′ of lakeshore, this 3BR 2BA, home offers 1,900 sq. ft. surrounded by the beauty of northern Minnesota. The kitchen features granite countertops, rich wood cabinetry and tile backsplash, while the living area offers a freestanding gas fireplace and peaceful wooded views. Relax in the cedar screened porch or retreat to the spacious primary bedroom. Main floor laundry adds everyday convenience. At the water’s edge, a charming bunkhouse with sauna creates the perfect lakeside getaway just steps from the dock. Detached garage plus additional storage sheds make up the property. Your Long Lake escape is ready to enjoy!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 399,000 |
| Address: | 4015 Long Lake Shores Rd |
| City: | Eveleth |
| County: | Saint Louis |
| State: | Minnesota |
| Zip Code: | 55734 |
| MLS: | 150712 |
| Year Built: | 1950 |
| Square Feet: | 1,854 |
| Acres: | 1.5 |
| Lot Square Feet: | 1.5 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| amps: | 200 |
| area: | Eveleth/Gilbert/McKinley |
| heat: | Dual Fuel/Off Peak, Electric, In-Floor, Gas - Propane |
| roof: | Asphalt, Shingle |
| style: | 2 Story |
| garage: | 2 Stalls, Detached |
| cooling: | Central |
| lvtDate: | 2026-09-19T00:00:00+00:00 |
| address1: | 4015 Long Lake Shores Rd |
| basement: | Crawl, Partial |
| exterior: | Hard Board |
| mainSqft: | 916 |
| fireplace: | 1 Fireplace, Gas Log |
| upperSqft: | 938 |
| utilities: | City Sewer, Well |
| appliances: | Dishwasher, Garage Opener, Microwave, Refrigerator, Water Softener, Washer, Elec. Dryer, Gas Range |
| garageSize: | 20x28 |
| patioPorch: | Deck, Porch, Screened |
| waterfront: | 1 - Lake |
| kitchenSize: | 11.1x17.4 |
| waterHeater: | Electric |
| bedroom1Size: | 13.4x22.6 |
| bedroom2Size: | 11.8x13.5 |
| construction: | Wood Frame |
| diningRmSize: | 9.3x 17 |
| dnrLakeIdNum: | 69065300 |
| kitchenLevel: | Main |
| livingRmSize: | 11.3x21.7 |
| lotSizeWidth: | 9000 |
| otherRm1Size: | 10.6x13.5 |
| otherRm2Size: | 11.6x11.9 |
| otherRm3Size: | 7.7x10.1 |
| bedroom1Level: | Upper |
| bedroom2Level: | Upper |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 9000 |
| otherRm1Level: | Upper |
| otherRm2Level: | Main |
| otherRm3Level: | Main |
| parcelCodeNum: | 340-0100-00450 & 460 |
| realEstateTax: | 3200 |
| boatAccessOnly: | No |
| garageCapacity: | 2 |
| schoolDistrict: | Rock Ridge - 2909 |
| waterfrontName: | Long Lake |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | yes |
| otherRm2Description: | Scrn Porch |
| otherRm3Description: | Laundry |


Recent Comments