
Escape to your own private Northwoods retreat! All on 40 wooded acres next to beautiful Lake Vermilion, this year-round 2+ bedroom home offers the perfect blend of rustic charm and modern comfort. Ideal as a full-time residence, weekend getaway, or hunting property, this furnished home is move-in ready and surrounded by incredible outdoor recreation. Warm woodwork and a cozy wood stove create an inviting atmosphere, while the spacious upper-level rec room provides additional sleeping or entertaining space. Enjoy peaceful mornings on the wrap-around porch and relax after a day outdoors in the detached sauna with changing room. Property features a 3-stall attached garage, additional detached garage, carport, and endless privacy adjoining state forest land. Conveniently located next to Vermilion Dam Lodge, local resorts, and only a short drive to Cook. A rare opportunity to own your own up-north getaway!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 269,000 |
| Address: | 3333 Randa Road |
| City: | Buyck |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 150013 |
| Square Feet: | 1,256 |
| Acres: | 40 |
| Lot Square Feet: | 40 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| amps: | 200 |
| area: | Rural N of Hwy 169 - 135 |
| heat: | Wood, Electric, Space Heaters |
| style: | 2 Story |
| garage: | 3+ Stalls |
| lvtDate: | 2026-05-26T00:00:00+00:00 |
| address1: | 3333 Randa Road |
| exterior: | Wood |
| mainSqft: | 372 |
| recRmSize: | 30X18 |
| upperSqft: | 884 |
| garageSize: | 30x26 |
| patioPorch: | Screened |
| recRmLevel: | Upper |
| waterfront: | 0 - None |
| kitchenSize: | 16x12 |
| waterHeater: | Electric |
| bedroom1Size: | 12x11 |
| bedroom2Size: | 12x11 |
| construction: | Wood Frame |
| diningRmSize: | COMB |
| kitchenLevel: | Main |
| livingRmSize: | 16x13 |
| lotSizeWidth: | 1320 |
| otherRm2Size: | 28x21 |
| otherRm3Size: | 10x25 |
| bedroom1Level: | Upper |
| bedroom2Level: | Upper |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 1320 |
| otherRm2Level: | Main |
| otherRm3Level: | Upper |
| parcelCodeNum: | 698-0010-01380 |
| realEstateTax: | 2018 |
| garageCapacity: | 3 |
| schoolDistrict: | St.Louis County-2142 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |
| otherRm2Description: | Deck |
| otherRm3Description: | Deck |


Recent Comments