
Build your dream home or cabin on this beautiful 5+ acre lake lot with over 400 feet of shoreline on Mashkenode Lake, just minutes from Virginia and Mt. Iron. Enjoy privacy, nature, and great fishing with crappies and walleye right from your own shoreline. Electricity is available at the road, and the City of Mt. Iron provides road plowing and garbage service. A rare opportunity to own acreage and waterfront this close to town!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 125,000 |
| Address: | 8623 Labrador Ct |
| City: | Mt.Iron |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 150019 |
| Acres: | 5.29 |
| Lot Square Feet: | 5.29 acres |
| area: | Rural S of Hwy 169 - 135 |
| pcNum: | 175-0067-00140/00130 |
| range: | 18 |
| lvtDate: | 2026-05-27T00:00:00+00:00 |
| section: | 23 |
| address1: | 8623 Labrador Ct |
| topography: | Level, Rolling |
| waterfront: | 1 - Lake |
| dnrLakeIdNum: | 69072500 |
| lakeFrontage: | 458 |
| lotSizeWidth: | 458 |
| lotSizeLength: | 670 |
| schoolDistrict: | Mt Iron/Buhl |
| waterfrontName: | Mashkenode |
| landDescription: | Level, Slope to lake, Tree covered |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |


Recent Comments