
Enjoy the space, privacy and possibilities this country property has to offer! Located on 12.66 acres and adjacent to state land, this property offers a wonderful setting for those who appreciate the outdoors and room to spread out. The charming wood log home provides six bedrooms and convenient one-level living, along with plenty of space and potential. The home does need some work, making it an excellent opportunity for someone ready to bring their vision and personal touches to a property with a great setting, close to town. A detached 2-stall garage provides additional storage and workspace. With 12.66 acres directly adjacent to state land, this is a rare opportunity to create your own private retreat. Bring your ideas and make this property your own!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 225,000 |
| Address: | 8511 Reid Rd. |
| City: | Britt |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 150641 |
| Square Feet: | 1,671 |
| Acres: | 12.66 |
| Lot Square Feet: | 12.66 acres |
| Bedrooms: | 6 |
| Bathrooms: | 1.25 |
| amps: | 200 |
| area: | Rural N of Hwy 169 - 135 |
| heat: | Oil, Electric |
| style: | One Story |
| garage: | 2 Stalls, Detached |
| lvtDate: | 2026-09-03T00:00:00+00:00 |
| address1: | 8511 Reid Rd. |
| exterior: | Vinyl, Wood |
| mainSqft: | 1671 |
| guttering: | No |
| garageSize: | 22x24 |
| waterfront: | 0 - None |
| kitchenSize: | 18x11 |
| waterHeater: | Electric |
| bedroom1Size: | 12x9 |
| bedroom2Size: | 11x11 |
| construction: | Wood Frame |
| kitchenLevel: | Main |
| livingRmSize: | 17x13 |
| lotSizeWidth: | 431 |
| otherRm1Size: | 11x11 |
| otherRm2Size: | 13x9 |
| otherRm3Size: | 10x11 |
| bedroom1Level: | Main |
| bedroom2Level: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 1260 |
| otherRm1Level: | Main |
| otherRm2Level: | Main |
| otherRm3Level: | Main |
| parcelCodeNum: | 713-0015-04250 |
| realEstateTax: | 330 |
| garageCapacity: | 2 |
| schoolDistrict: | Rock Ridge - 2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |
| otherRm2Description: | Bedroom |
| otherRm3Description: | Bedroom |


Recent Comments