
Discover 807 Harrison St, a spacious 5-bedroom, 2-bathroom bungalow combining timeless charm with modern upgrades. This home features steel siding, a durable metal roof, and newer windows, ensuring low-maintenance living. Step inside to maple wood floors and a bright, open layout perfect for family gatherings. The heated garage adds convenience, while the backyard offers a storage shed for all your additional storage needs. Ideally located near trails, parks & the new Rockridge schools. Schedule your showing today!
©2025 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
Price: | 145,000 |
Address: | 807 Harrison St |
City: | Eveleth |
County: | Saint Louis |
State: | Minnesota |
MLS: | 147828 |
Square Feet: | 1,400 |
Acres: | 0.1 |
Lot Square Feet: | 0.1 acres |
Bedrooms: | 5 |
Bathrooms: | 2 |
amps: | 100 |
area: | Eveleth/Gilbert/McKinley |
heat: | Radiator, Hot water |
style: | 2 Story |
garage: | 2 Stalls, Detached |
lvtDate: | 2025-01-04T00:00:00+00:00 |
address1: | 807 Harrison St |
exterior: | Steel |
mainSqft: | 990 |
fireplace: | None |
guttering: | No |
upperSqft: | 410 |
garageSize: | 24x26 |
patioPorch: | Porch, Enclosed |
waterfront: | 0 - None |
kitchenSize: | 11.6x11.6 |
waterHeater: | Electric |
bedroom1Size: | 16.5x11.2 |
bedroom2Size: | 11.2x8.9 |
construction: | Wood Frame |
diningRmSize: | 11x11 |
kitchenLevel: | Main |
livingRmSize: | 16x11 |
lotSizeWidth: | 40 |
otherRm1Size: | 11.1x10.1 |
otherRm2Size: | 11.1x9.4 |
otherRm3Size: | 10.4x9.5 |
bedroom1Level: | Main |
bedroom2Level: | Main |
diningRmLevel: | Main |
livingRmLevel: | Main |
lotSizeLength: | 120 |
otherRm1Level: | Upper |
otherRm2Level: | Upper |
otherRm3Level: | Upper |
parcelCodeNum: | 040-0040-00220 |
realEstateTax: | 1360 |
garageCapacity: | 2 |
schoolDistrict: | Rock Ridge - 2909 |
statusCategoryMls: | Active |
irregularLotSizeYN: | no |
otherRm2Description: | Bedroom |
otherRm3Description: | Bedroom |
Recent Comments