
Move right into this updated 3-bedroom, 2-bath home in Midway! Enjoy a spacious living room, a large rec room perfect for entertaining, and a walk-out basement that adds flexibility and light. The home features a beautifully updated kitchen and bathrooms, plus a separate screened porch to relax and enjoy the seasons. Outside, you’ll find established gardens adding charm and curb appeal. Stay comfortable year-round with gas forced air and central air conditioning.
©2025 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 175,000 |
| Address: | 77 Vermillion Drive |
| City: | Virginia |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 148576 |
| Square Feet: | 1,832 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| amps: | 200 |
| area: | Virginia |
| heat: | Gas, Forced Air |
| style: | One Story |
| garage: | 2 Stalls, Detached |
| lvtDate: | 2025-06-20T00:00:00+00:00 |
| address1: | 77 Vermillion Drive |
| exterior: | Steel |
| mainSqft: | 964 |
| fireplace: | None |
| lowerSqft: | 964 |
| recRmSize: | 40 x 11.5 |
| garageSize: | 20 x24 |
| patioPorch: | Covered, Screened |
| recRmLevel: | Lower |
| waterfront: | 0 - None |
| kitchenSize: | 21 x 9 |
| bedroom1Size: | 10 x 11 |
| bedroom2Size: | 10 x 9 |
| construction: | Wood Frame |
| kitchenLevel: | Kitchen/Dining |
| livingRmSize: | 21 x10 |
| lotSizeWidth: | 73 |
| otherRm1Size: | 9 x 10 |
| statusDetail: | 1 |
| bedroom1Level: | Main |
| bedroom2Level: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 110 |
| otherRm1Level: | Main |
| parcelCodeNum: | 090-0091-00065 |
| realEstateTax: | 1410 |
| garageCapacity: | 2 |
| schoolDistrict: | Rock Ridge - 2909 |
| statusCategoryMls: | Sold |
| irregularLotSizeYN: | no |
| percentOfBsmntFinished: | 90 |


Recent Comments