
Enjoy country living just outside of Virginia on over 3 acres! This 4-bedroom home features a spacious kitchen, living room with large windows that bring in plenty of natural light, and an updated bathroom. The 4th bedroom is currently being used as a convenient laundry room. Furnace and central air are only 2 years old, and the home is equipped with a 50-amp generator transfer switch. Outside, the 28×40 barn/garage provides plenty of space for vehicles, storage, a workshop, or all your recreational toys. Enjoy the space and privacy of country living while still being just a short drive from town!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 229,000 |
| Address: | 6807 Willow Road |
| City: | Virginia |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 150604 |
| Square Feet: | 1,120 |
| Acres: | 3.63 |
| Lot Square Feet: | 3.63 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1.5 |
| hoa: | No |
| amps: | 200 |
| area: | Rural N of Hwy 169 - 135 |
| heat: | Gas, Forced Air |
| style: | One Story |
| garage: | 3+ Stalls, Detached, See Remarks |
| lvtDate: | 2026-08-27T00:00:00+00:00 |
| address1: | 6807 Willow Road |
| exterior: | Wood |
| mainSqft: | 1120 |
| fireplace: | None |
| guttering: | Yes |
| lowerSqft: | 1120 |
| garageSize: | 28 x 40 |
| patioPorch: | Deck |
| waterfront: | 0 - None |
| kitchenSize: | 12 x 12 |
| waterHeater: | Gas |
| bedroom1Size: | 11 x 9 |
| bedroom2Size: | 10 x 9 |
| construction: | Wood Frame |
| kitchenLevel: | Main |
| livingRmSize: | 13 x 17 |
| lotSizeWidth: | 179.35 |
| otherRm1Size: | Bedroom 3: |
| otherRm2Size: | Bedroom 4: |
| bedroom1Level: | Main |
| bedroom2Level: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 1186 |
| otherRm1Level: | Main |
| otherRm2Level: | Main |
| parcelCodeNum: | 580-0010-01945 |
| realEstateTax: | 786 |
| garageCapacity: | 2 |
| schoolDistrict: | Rock Ridge -2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | yes |
| otherRm2Description: | 12 x 9 |
| otherRm3Description: | 11 x 9 |


Recent Comments