
Bring your vision to this one-of-a-kind Mt. Iron home! Once used as a teachers’ boarding house, this spacious property offers tall ceilings, hardwood floors throughout, 2 main-floor bedrooms, a full bath, and a convenient main-floor laundry. Upstairs features 4 additional bedrooms plus a room ready to be finished as a second bathroom. Since purchasing the home, the sellers have refinished the walls, replaced most windows, repaired the exterior stairs, and added new siding to the front. While additional work remains, many improvements have already been completed. All remaining building materials are included, along with the large outdoor storage container outside. A rare opportunity to finish what’s been started and build equity in a home full of character and potential!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 129,000 |
| Address: | 5707 Marble Ave. |
| City: | Mt. Iron |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 150422 |
| Square Feet: | 2,800 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 6 |
| Bathrooms: | 1 |
| amps: | 200 |
| area: | Mt. Iron-Buhl/Kinney |
| heat: | Gas |
| style: | 2 Story |
| garage: | None |
| lvtDate: | 2026-07-27T00:00:00+00:00 |
| address1: | 5707 Marble Ave. |
| exterior: | Hard Board |
| mainSqft: | 1400 |
| lowerSqft: | 1280 |
| upperSqft: | 1400 |
| waterfront: | 0 - None |
| kitchenSize: | 15x13 |
| bedroom1Size: | 13x11 |
| bedroom2Size: | 11x11 |
| construction: | Wood Frame |
| kitchenLevel: | Main |
| livingRmSize: | 25x11 |
| lotSizeWidth: | 50 |
| otherRm1Size: | 19x11 |
| otherRm2Size: | 20x11 |
| otherRm3Size: | 20x11 |
| bedroom1Level: | Main |
| bedroom2Level: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 125 |
| otherRm1Level: | Upper |
| otherRm2Level: | Upper |
| otherRm3Level: | Upper |
| parcelCodeNum: | 175-0020-00540 |
| realEstateTax: | 194 |
| schoolDistrict: | Mt Iron/Buhl-712 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |
| otherRm2Description: | Bedroom 3 |
| otherRm3Description: | Bedroom 4 |


Recent Comments