
Well-maintained rambler on a large, private lot with a 2-stall detached garage. The bright, open floor plan features newer windows tons of natural light. Generous kitchen and living room offer abundant counter and living space—ideal for everyday living and entertaining. Enjoy a sizable backyard with a paved patio, perfect for outdoor dining, gardening, or play. Convenient, comfortable and move-in ready.
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 140,000 |
| Address: | 5440 Park Drive |
| City: | Mt. Iron |
| County: | Saint Louis |
| State: | Minnesota |
| Zip Code: | 55768 |
| MLS: | 149739 |
| Year Built: | 1952 |
| Square Feet: | 864 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| amps: | 200 |
| area: | Mt. Iron-Buhl/Kinney |
| heat: | Forced Air |
| roof: | Asphalt, Shingle |
| style: | One Story |
| garage: | 2 Stalls |
| fencing: | Partial |
| lvtDate: | 2026-04-10T00:00:00+00:00 |
| address1: | 5440 Park Drive |
| basement: | Block, Full |
| exterior: | Steel |
| mainSqft: | 864 |
| fireplace: | 1 Fireplace |
| guttering: | Yes |
| lowerSqft: | 816 |
| utilities: | City Water, City Sewer |
| appliances: | Electric Range, Garage Opener, Refrigerator, Washer, Elec. Dryer |
| garageSize: | 20x24 |
| patioPorch: | Patio |
| waterfront: | 0 - None |
| kitchenSize: | 11x11 |
| waterHeater: | Electric |
| bedroom1Size: | 11x11 |
| bedroom2Size: | 10x10 |
| construction: | Wood Frame |
| kitchenLevel: | Main |
| livingRmSize: | 11x17 |
| lotSizeWidth: | 60 |
| otherRm1Size: | 9x10 |
| bedroom1Level: | Main |
| bedroom2Level: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 141 |
| otherRm1Level: | Main |
| parcelCodeNum: | 175-0055-00140 |
| realEstateTax: | 534 |
| garageCapacity: | 2 |
| schoolDistrict: | Mt Iron/Buhl-712 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | yes |


Recent Comments