
Move right into this spacious 2+ bedroom home! Enjoy a large living room with a gas fireplace, formal dining room, and an updated kitchen with newer appliances and a cozy eat-in nook. The main level features a bedroom, full bath, and convenient laundry room. Upstairs offers an additional bedroom, half bath, and abundant storage. Complete with new gas forced air, central air, new windows, a 2-stall garage, extra parking, and a new roof coming Spring 2026!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 175,000 |
| Address: | 314 S 4th St. |
| City: | Virginia |
| County: | Saint Louis |
| State: | Minnesota |
| Zip Code: | 55792 |
| MLS: | 149794 |
| Year Built: | 1940 |
| Square Feet: | 1,794 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| amps: | 200 |
| area: | Virginia |
| heat: | Gas, Forced Air |
| roof: | Asphalt, Shingle |
| style: | 1 1/2 Story |
| garage: | 2 Stalls, Detached |
| cooling: | Central |
| fencing: | Electric, Partial |
| lvtDate: | 2026-04-22T00:00:00+00:00 |
| address1: | 314 S 4th St. |
| basement: | Full, Poured |
| exterior: | Vinyl |
| mainSqft: | 1196 |
| fireplace: | 1 Fireplace |
| lowerSqft: | 1196 |
| upperSqft: | 598 |
| utilities: | City Water, City Sewer |
| appliances: | Electric Range, Garage Opener, Refrigerator, Washer, Elec. Dryer |
| garageSize: | 20 x 22 |
| patioPorch: | Deck |
| waterfront: | 0 - None |
| kitchenSize: | 10 x 12 |
| waterHeater: | Instant, Gas |
| bedroom1Size: | 14 x 14 |
| bedroom2Size: | 14 x 16 |
| construction: | Wood Frame |
| diningRmSize: | 14 x 14 |
| kitchenLevel: | Main |
| livingRmSize: | 14 x20 |
| lotSizeWidth: | 70 |
| bedroom1Level: | Main |
| bedroom2Level: | Upper |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 120 |
| parcelCodeNum: | 090-0030-00710 |
| realEstateTax: | 1624 |
| garageCapacity: | 2 |
| schoolDistrict: | Rock Ridge - 2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |


Recent Comments