
YEAR-ROUND LAKEFRONT LIVING ON DESIRABLE ELY LAKE! Located on highly desirable Ely Lake in Fayal Township, this home offers lake living in every season! Features include newer gas forced-air heating, central air, 200-amp electrical, stainless-steel appliances, huge primary bedroom with walk-in closet, private bath and main-floor laundry. Enjoy your level lot, sandy beach, aluminum dock, lakeside deck, and fire pit! Additional features include newer roofing, siding, and windows, a covered carport, two-stall garage, two sheds, and an asphalt driveway. So much more to offer! Don’t miss this opportunity to enjoy beautiful Ely Lake year-round!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 449,000 |
| Address: | 4578 Cedar Island Drive |
| City: | Eveleth |
| County: | Saint Louis |
| State: | Minnesota |
| Zip Code: | 55734 |
| MLS: | 150837 |
| Year Built: | 1964 |
| Square Feet: | 1,380 |
| Acres: | 0.51 |
| Lot Square Feet: | 0.51 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| amps: | 200 |
| area: | Rural S of Hwy 169 - 135 |
| heat: | Gas, Forced Air |
| roof: | Asphalt, Shingle |
| style: | One Story |
| garage: | 2 Stalls, Detached |
| cooling: | Central |
| fencing: | None |
| lvtDate: | 2026-10-15T00:00:00+00:00 |
| address1: | 4578 Cedar Island Drive |
| basement: | Block, Full, Poured |
| exterior: | Vinyl |
| mainSqft: | 1380 |
| fireplace: | None |
| guttering: | Yes |
| lowerSqft: | 1380 |
| utilities: | City Water, City Sewer, Gas |
| appliances: | Dishwasher, Electric Range, Garage Opener, Microwave, Refrigerator, Washer, Elec. Dryer |
| garageSize: | 22x24 |
| patioPorch: | Deck |
| recRmLevel: | Main |
| waterfront: | 1 - Lake |
| kitchenSize: | 9x16 |
| waterHeater: | Electric |
| bedroom1Size: | 13x26 |
| bedroom2Size: | 9x18 |
| construction: | Wood Frame |
| diningRmSize: | 9x8 |
| dnrLakeIdNum: | 3806200 |
| kitchenLevel: | Main |
| livingRmSize: | 13x20 |
| lotSizeWidth: | 75 |
| otherRm2Size: | 9x8 |
| bedroom1Level: | Main |
| bedroom2Level: | Main |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 300 |
| otherRm2Level: | Main |
| parcelCodeNum: | 340-0045-00150 |
| realEstateTax: | 3158.00 |
| boatAccessOnly: | No |
| garageCapacity: | 2 |
| schoolDistrict: | Rock Ridge - 2909 |
| waterfrontName: | Ely Lake |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |
| otherRm2Description: | Office |


Recent Comments