
Traditional 3 bed, 2 bath home on a corner lot ready for your vision. Large enclosed front porch & nice open backyard for your enjoyment. Home is being sold “as-is”. Schedule your showing today!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 55,000 |
| Address: | 215 Grant St |
| City: | Buhl |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 150322 |
| Square Feet: | 1,168 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| amps: | 100 |
| area: | Mt. Iron-Buhl/Kinney |
| heat: | Steam |
| style: | 2 Story |
| garage: | 1 Stall, Detached |
| lvtDate: | 2026-07-14T00:00:00+00:00 |
| address1: | 215 Grant St |
| exterior: | Wood |
| mainSqft: | 784 |
| fireplace: | None |
| lowerSqft: | 784 |
| upperSqft: | 384 |
| garageSize: | 12x20 |
| patioPorch: | Patio, Enclosed |
| waterfront: | 0 - None |
| kitchenSize: | 10x14 |
| waterHeater: | Electric |
| bedroom1Size: | 10x10.4 |
| bedroom2Size: | 11.5x17.8 |
| construction: | Wood Frame |
| diningRmSize: | 12.4x12.8 |
| kitchenLevel: | Main |
| livingRmSize: | 12x12 |
| lotSizeWidth: | 50 |
| otherRm1Size: | 11.5x17.8 |
| otherRm2Size: | 6x28 |
| bedroom1Level: | Main |
| bedroom2Level: | Main |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 120 |
| otherRm1Level: | Main |
| parcelCodeNum: | 115-0020-02420 |
| realEstateTax: | 128 |
| garageCapacity: | 1 |
| schoolDistrict: | Mt Iron/Buhl-712 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |
| otherRm2Description: | Porch |


Recent Comments