
Welcome to your own private four-season lake retreat on Island Lake! Nestled on 4.8 acres with 164 feet of lakeshore, this beautifully updated 2-bedroom, 1-bath home offers the perfect blend of comfort and cabin charm. The bright, open interior includes a spacious kitchen, updated finishes, central air, and stunning lake views. Major updates include a newer septic system, furnace and roof, providing peace of mind for years to come. Relax on the lakeside, fish from your dock, or enjoy the beautifully landscaped gardens. Storage sheds offer room for all your lake toys or turn one into a bunk house! The property extends across the road to a peaceful pond, creating water views on both sides and a truly unique Northwoods setting. Schedule your private showing today!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 319,000 |
| Address: | 1494 W Island Lake Dr |
| City: | Hibbing |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 150327 |
| Square Feet: | 861 |
| Acres: | 4.8 |
| Lot Square Feet: | 4.8 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| amps: | 100 |
| area: | Hibbing |
| heat: | Gas, Forced Air |
| style: | One Story |
| garage: | 2 Stalls, Detached |
| lvtDate: | 2026-07-14T00:00:00+00:00 |
| address1: | 1494 W Island Lake Dr |
| exterior: | Wood |
| mainSqft: | 861 |
| fireplace: | None |
| lowerSqft: | 600 |
| garageSize: | 20x24 |
| patioPorch: | Deck, Patio |
| waterfront: | 1 - Lake |
| kitchenSize: | 13.5x15.2 |
| waterHeater: | Gas |
| bedroom1Size: | 7.8x8.3 |
| bedroom2Size: | 9.4x12.4 |
| construction: | Wood Frame |
| diningRmSize: | 10x11.2 |
| dnrLakeIdNum: | 69088900 |
| kitchenLevel: | Main |
| livingRmSize: | 13.5x15.8 |
| lotSizeWidth: | 164 |
| otherRm2Size: | 7.9x9.7 |
| bedroom1Level: | Main |
| bedroom2Level: | Main |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 1300 |
| otherRm2Level: | Main |
| parcelCodeNum: | 752-0016-00110 |
| realEstateTax: | 1194 |
| boatAccessOnly: | No |
| garageCapacity: | 2 |
| schoolDistrict: | Hibbing #701 |
| waterfrontName: | Island Lake |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |
| otherRm2Description: | Sitting Rm |


Recent Comments