
Investment opportunity! This 3 bed, 1 bath one story home offers 1,000 sq ft and sits on 3 city lots with mature trees and a detached 2 stall garage. Excellent potential for investors or buyers looking to build sweat equity. Property requires significant updates. Home is being sold AS-IS and will include remaining contents. Prime location close to mall, restaurants and amenities. Strong value add potential with redevelopment possibilities or renovation opportunity. Bring your vision and unlock the upside!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 30,000 |
| Address: | 1405 12th St S |
| City: | Virginia |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 149527 |
| Square Feet: | 1,004 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| amps: | 100 |
| area: | Virginia |
| heat: | Forced Air, Gas - Propane |
| style: | One Story |
| garage: | 2 Stalls, Detached |
| lvtDate: | 2026-02-18T00:00:00+00:00 |
| address1: | 1405 12th St S |
| exterior: | Aluminum |
| mainSqft: | 1004 |
| fireplace: | None |
| lowerSqft: | 1004 |
| garageSize: | 22x26 |
| waterfront: | 0 - None |
| kitchenSize: | 10.4x11.5 |
| bedroom1Size: | 9.5x10 |
| bedroom2Size: | 9.4x10 |
| construction: | Wood Frame |
| diningRmSize: | 7.6x7.5 |
| kitchenLevel: | Main |
| livingRmSize: | 11.6x19 |
| lotSizeWidth: | 118 |
| otherRm1Size: | 9.4x11 |
| bedroom1Level: | Main |
| bedroom2Level: | Main |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 75 |
| otherRm1Level: | Main |
| parcelCodeNum: | 090-0170-02720 |
| realEstateTax: | 1130 |
| garageCapacity: | 2 |
| schoolDistrict: | Rock Ridge - 2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |


Recent Comments