
This darling 2-bedroom home is full of charm and ready to enjoy. Step inside to a cozy living room and dining room, an updated kitchen, and a nicely updated bathroom. Outside, you’ll love the large yard with plenty of room to relax or entertain, a patio for enjoying those beautiful summer days, a storage shed, and a newer 1-stall garage.
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 112,000 |
| Address: | 1323 S 13th St. |
| City: | Virginia |
| County: | Saint Louis |
| State: | Minnesota |
| Zip Code: | 55792 |
| MLS: | 150770 |
| Year Built: | 1939 |
| Square Feet: | 785 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| amps: | 100 |
| area: | Virginia |
| heat: | Gas |
| roof: | Shingle |
| style: | One Story |
| garage: | 1 Stall, Detached |
| cooling: | Window Unit |
| lvtDate: | 2026-09-29T00:00:00+00:00 |
| address1: | 1323 S 13th St. |
| basement: | Block, Full |
| exterior: | Vinyl |
| mainSqft: | 714 |
| fireplace: | None |
| lowerSqft: | 714 |
| utilities: | City Water, City Sewer |
| appliances: | Refrigerator |
| garageSize: | 18 x 24 |
| patioPorch: | Patio |
| waterfront: | 0 - None |
| kitchenSize: | 10 x 9 |
| waterHeater: | Electric |
| bedroom1Size: | 9 x10 |
| bedroom2Size: | 7 x 10 |
| construction: | Wood Frame |
| diningRmSize: | 8 x 9 |
| kitchenLevel: | Main |
| livingRmSize: | 13 x 9 |
| lotSizeWidth: | 50 |
| bedroom1Level: | Main |
| bedroom2Level: | Main |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 150 |
| parcelCodeNum: | 090-0170-03850 |
| realEstateTax: | 345 |
| garageCapacity: | 1 |
| schoolDistrict: | Rock Ridge - 2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |
| percentOfBsmntFinished: | 10 |


Recent Comments