
Welcome to this charming 2-story home offering 4 bedrooms, plenty of space, and so much potential! Step inside to find a spacious kitchen, a formal dining room perfect for entertaining, and the convenience of a main-level bedroom. The functional layout offers flexible living spaces and abundant storage throughout. Outside, you’ll appreciate backyard space, and oversized garage with plenty of room for vehicles, storage, or hobbies. Additional highlights include a roof approximately 5 years old. With its combination of charm, functionality, and space, this home has so much to offer. Schedule your showing today!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 135,000 |
| Address: | 124 12 St. S. |
| City: | Virginia |
| County: | Saint Louis |
| State: | Minnesota |
| Zip Code: | 55792 |
| MLS: | 150896 |
| Year Built: | 1912 |
| Square Feet: | 1,452 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| amps: | 200 |
| area: | Virginia |
| heat: | Gas |
| roof: | Shingle |
| style: | 1 3/4 Story |
| garage: | 2 Stalls, Detached |
| fencing: | Partial |
| lvtDate: | 2026-10-30T00:00:00+00:00 |
| address1: | 124 12 St. S. |
| basement: | Block, Full |
| exterior: | Vinyl |
| mainSqft: | 868 |
| guttering: | Yes |
| lowerSqft: | 868 |
| upperSqft: | 584 |
| appliances: | Dishwasher, Microwave, Gas Range |
| garageSize: | 28x30 |
| waterfront: | 0 - None |
| kitchenSize: | 12x7 |
| bedroom1Size: | 11x11 |
| bedroom2Size: | 17x9 |
| construction: | Post and Beam |
| diningRmSize: | 10x11 |
| kitchenLevel: | Main |
| livingRmSize: | 23x12 |
| lotSizeWidth: | 37.5 |
| otherRm1Size: | 14x12 |
| otherRm2Size: | 13x10 |
| bedroom1Level: | Main |
| bedroom2Level: | Upper |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 137 |
| otherRm1Level: | Upper |
| otherRm2Level: | Upper |
| parcelCodeNum: | 090-0060-03350 |
| realEstateTax: | 738 |
| garageCapacity: | 2 |
| schoolDistrict: | Rock Ridge - 2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |
| otherRm2Description: | Bedroom |


Recent Comments