
Enjoy the ease of one-level living in this charming 4-bedroom log home situated on approximately5.45 acres. The open-concept living room, dining area, and kitchen create a warm and inviting space for gathering with family and friends. Built on a cement slab & heated crawl space, this home offers comfort and efficiency year-round. Perfect for horse enthusiasts, this property is thoughtfully equipped with a fully insulated barn featuring two horse stalls, electricity, and screened doors to provide excellent ventilation and happy horses. Additional outbuildings include a hay barn, a run-in shed for shelter and fly protection, an insulated two-stall garage, and a separate one-stall garage, providing plenty of space for vehicles, equipment, and storage. Two fenced pastures offer room for your horses to roam, while the small pond (Anderson Lake) adds to the peaceful country setting. Surrounded by beautiful oak trees, this unique property offers the perfect set up for horses.
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 349,900 |
| Address: | 6256 Heritage Trail |
| City: | Gilbert |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 150330 |
| Square Feet: | 1,560 |
| Acres: | 5.45 |
| Lot Square Feet: | 5.45 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1.5 |
| hoa: | No |
| amps: | 200 |
| area: | Rural S of Hwy 169 - 135 |
| heat: | Gas, Hot water |
| style: | One Story |
| garage: | 3+ Stalls, Detached, See Remarks |
| lvtDate: | 2026-07-15T00:00:00+00:00 |
| address1: | 6256 Heritage Trail |
| exterior: | Log |
| mainSqft: | 1560 |
| garageSize: | 26 x 30 |
| waterfront: | 9 - Other |
| kitchenSize: | 11 x 19 |
| waterHeater: | Instant |
| bedroom1Size: | 11 x 13 |
| bedroom2Size: | 11 x 13 |
| construction: | Log |
| diningRmSize: | 9 x 12 |
| dnrLakeIdNum: | unnamed la |
| kitchenLevel: | Main |
| livingRmSize: | 18 x 12 |
| lotSizeWidth: | 410 |
| otherRm1Size: | 11 x 10 |
| otherRm2Size: | 10 x 14 |
| bedroom1Level: | Main |
| bedroom2Level: | Main |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 650 |
| otherRm1Level: | Main |
| parcelCodeNum: | 677-0012-00370/00371 |
| realEstateTax: | 2173 |
| boatAccessOnly: | No |
| garageCapacity: | 2 |
| schoolDistrict: | Ara-Hyt Lk/Bwbk 2711 |
| waterfrontName: | Anderson Lake |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |
| otherRm2Description: | Bedroom 4: |


Recent Comments