
Investor opportunity in Eveleth. This home offers 3 upper-level bedrooms, with a main floor featuring the living room, dining room, kitchen, and full bath. Newer furnace already in place. Property is ideal for investors or buyers looking to build equity with updates and improvements.
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 63,200 |
| Address: | 925 Grant |
| City: | Eveleth |
| County: | Saint Louis |
| State: | Minnesota |
| Zip Code: | 55734 |
| MLS: | 149809 |
| Year Built: | 1900 |
| Square Feet: | 1,355 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| amps: | 100 |
| area: | Eveleth/Gilbert/McKinley |
| heat: | Gas, Forced Air |
| roof: | Asphalt |
| style: | 1 3/4 Story |
| garage: | None |
| cooling: | None |
| fencing: | None |
| lvtDate: | 2026-04-24T00:00:00+00:00 |
| address1: | 925 Grant |
| basement: | Block, Full |
| exterior: | Wood |
| mainSqft: | 882 |
| fireplace: | None |
| guttering: | No |
| lowerSqft: | 882 |
| upperSqft: | 473 |
| utilities: | City Water, City Sewer, Gas |
| appliances: | Electric Range, Refrigerator, Washer, Elec. Dryer |
| garageSize: | 0.00 |
| patioPorch: | Porch, Enclosed |
| recRmLevel: | Main |
| waterfront: | 0 - None |
| kitchenSize: | 8x13 |
| waterHeater: | Gas |
| bedroom1Size: | 12x13 |
| bedroom2Size: | 10x13 |
| construction: | Wood Frame |
| diningRmSize: | 9x13 |
| kitchenLevel: | Main |
| livingRmSize: | 12x23 |
| lotSizeWidth: | 40 |
| otherRm1Size: | 9x12 |
| bedroom1Level: | Upper |
| bedroom2Level: | Upper |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 120 |
| otherRm1Level: | Upper |
| parcelCodeNum: | 040-0080-00720 |
| realEstateTax: | 344.00 |
| schoolDistrict: | Rock Ridge - 2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |


Recent Comments