
Country living on 5.6 beautiful acres! This property features a well-kept home with additions that provide extra living space, including an additional bedroom and enclosed entry porch. The kitchen has been updated with newer cabinetry, countertops, and appliances, and the home also features newer windows & furnace. Outside, you’ll appreciate the nicely maintained yard, peaceful setting, and plenty of room to enjoy the outdoors. A spacious 28′ x 54′ garage offers excellent storage, workshop space, or room for vehicles and recreational equipment. If you’re looking for privacy, acreage, and a quiet country setting with room to spread out, this property is a must-see.
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 150,000 |
| Address: | 9155 Olson Dr |
| City: | Zim |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 150088 |
| Square Feet: | 1,140 |
| Acres: | 5.6 |
| Lot Square Feet: | 5.6 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| amps: | 100 |
| area: | Rural S of Hwy 169 - 135 |
| heat: | Gas - Propane |
| style: | One Story |
| garage: | 3+ Stalls, Detached |
| lvtDate: | 2026-06-07T00:00:00+00:00 |
| address1: | 9155 Olson Dr |
| exterior: | Aluminum |
| mainSqft: | 1140 |
| fireplace: | None |
| garageSize: | 28x54 |
| waterfront: | 0 - None |
| kitchenSize: | 13.1x15.6 |
| bedroom1Size: | 10.1x11.3 |
| bedroom2Size: | 10.9x14.7 |
| construction: | Manufactured |
| kitchenLevel: | Main |
| livingRmSize: | 12.6x17.5 |
| lotSizeWidth: | 490 |
| otherRm1Size: | 10x10.2 |
| otherRm2Size: | 9.3x11.4 |
| bedroom1Level: | Main |
| bedroom2Level: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 500 |
| otherRm1Level: | Main |
| otherRm2Level: | Main |
| parcelCodeNum: | 435-0010-05175 |
| realEstateTax: | 252 |
| garageCapacity: | 3 |
| schoolDistrict: | St.Louis County-2142 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |
| otherRm2Description: | Porch |


Recent Comments