
Don’t miss this beautifully maintained and updated A-frame style home located in West Donnywood, featuring a walk-out basement and an open loft bedroom. With an inviting open concept living, dining, and kitchen area, this home is perfect for entertaining. Recent updates include new flooring and a remodeled bathroom on the main level completed in 2025. Enjoy the privacy of the lot surrounded by towering pine trees. The walk-out basement features a charming patio leading to a paved firepit, while a large wooden deck off the main level provides an ideal outdoor space. Additional highlights include a detached, heated, and insulated oversized 2-stall garage. This home is the perfect distance to town with a neighborhood feel in a rural setting.
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 350,000 |
| Address: | 8621 W Donnywood Circle |
| City: | Britt |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 149427 |
| Square Feet: | 1,651 |
| Acres: | 0.55 |
| Lot Square Feet: | 0.55 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| amps: | 200 |
| area: | Rural N of Hwy 169 - 135 |
| heat: | Gas, Forced Air |
| style: | 1 3/4 Story |
| garage: | 2 Stalls, Detached |
| lvtDate: | 2026-01-08T00:00:00+00:00 |
| address1: | 8621 W Donnywood Circle |
| exterior: | Wood |
| mainSqft: | 784 |
| guttering: | Partial |
| lowerSqft: | 720 |
| recRmSize: | 30x12 |
| upperSqft: | 277 |
| garageSize: | 24x24 |
| patioPorch: | Deck, Patio |
| recRmLevel: | Lower |
| waterfront: | 0 - None |
| kitchenSize: | 16x10 |
| bedroom1Size: | 23x14 |
| bedroom2Size: | 12x10 |
| construction: | Wood Frame |
| diningRmSize: | 23x14 |
| kitchenLevel: | Main |
| livingRmSize: | 15x18 |
| lotSizeWidth: | 127 |
| otherRm1Size: | 12x10 |
| bedroom1Level: | Upper |
| bedroom2Level: | Lower |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 209 |
| otherRm1Level: | Lower |
| parcelCodeNum: | 715-0100-00570 |
| realEstateTax: | TBD |
| garageCapacity: | 2 |
| schoolDistrict: | Rock Ridge -2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | yes |
| percentOfBsmntFinished: | 82 |


Recent Comments