
Welcome to your own slice of country paradise! This charming 4-bedroom, 2-bath home offers serene access to the Rice River and blends timeless character with thoughtful updates. Originally built in 1910, the home showcases authentic square timbers and beautiful Brazilian wood flooring throughout the main level. The spacious kitchen features rich cherry cabinets and opens to a large living room with a cozy wood-burning fireplace. The main floor also includes a private primary suite and a versatile bonus room—perfect for a den, office, or rec space. Step outside to enjoy the patio and outdoor kitchen, ideal for entertaining. Upstairs, you’ll find three additional bedrooms, a full bathroom, and a convenient laundry room. The property is well-equipped for hobby farming or enjoying the outdoors with a wood-burning sauna, two-stall garage, barn, chicken coop, fenced pasture, lean-to, and greenhouse. This is country living at its finest!
©2025 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 350,000 |
| Address: | 8595 Arola Road |
| City: | Angora |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 148424 |
| Square Feet: | 2,332 |
| Acres: | 9.42 |
| Lot Square Feet: | 9.42 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| amps: | 200 |
| area: | Rural N of Hwy 169 - 135 |
| heat: | Dual Fuel/Off Peak, In-Floor, Hot water |
| style: | 2 Story |
| garage: | 2 Stalls, Detached |
| lvtDate: | 2025-05-29T00:00:00+00:00 |
| address1: | 8595 Arola Road |
| exterior: | Wood |
| mainSqft: | 1564 |
| fireplace: | 1 Fireplace |
| lowerSqft: | 1287 |
| upperSqft: | 768 |
| garageSize: | 24 x 30 |
| waterfront: | 2 - River |
| kitchenSize: | 27 x 11 |
| waterHeater: | Electric |
| bedroom1Size: | 14 x 15 |
| bedroom2Size: | 21 x 8 |
| construction: | Wood Frame |
| diningRmSize: | combo |
| dnrLakeIdNum: | 0000 |
| kitchenLevel: | Main |
| livingRmSize: | 23 x 17 |
| lotSizeWidth: | 455 |
| otherRm1Size: | 15 x 15 |
| otherRm2Size: | 15 x 13 |
| otherRm3Size: | 14 x 15 |
| bedroom1Level: | Main |
| bedroom2Level: | Upper |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 1312 |
| otherRm1Level: | Upper |
| otherRm2Level: | Upper |
| otherRm3Level: | Main |
| parcelCodeNum: | 215-0010-04961 |
| realEstateTax: | 1956 |
| boatAccessOnly: | No |
| garageCapacity: | 2 |
| schoolDistrict: | St.Louis County-2142 |
| waterfrontName: | Rice River |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | yes |
| otherRm2Description: | Bedroom: |
| otherRm3Description: | Office/Den |


Recent Comments