
This charming 4 bedroom home is located on a quiet street in Eveleth. New stonework and windows give the porch an updated look with opportunity to finish with your personal touch. Inside you will find original hardwood floors throughout the main living space. Updated tile flooring leads into a recently remodeled kitchen complete with stainless appliances and custom countertops. Heading upstairs you will find brand new carpet and fresh paint throughout. The oversized two stall garage is insulated and heated for all your project and off street parking needs. Schedule your private showing today!
©2025 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
Price: | 124,900 |
Address: | 810 Adams Ave |
City: | Eveleth |
County: | Saint Louis |
State: | Minnesota |
MLS: | 148470 |
Square Feet: | 1,440 |
Acres: | 0.08 |
Lot Square Feet: | 0.08 acres |
Bedrooms: | 4 |
Bathrooms: | 1.25 |
amps: | 100 |
area: | Eveleth/Gilbert/McKinley |
heat: | Gas |
style: | 2 Story |
garage: | 2 Stalls, Detached |
lvtDate: | 2025-06-05T00:00:00+00:00 |
address1: | 810 Adams Ave |
exterior: | Cement |
mainSqft: | 720 |
guttering: | No |
lowerSqft: | 720 |
upperSqft: | 720 |
garageSize: | 24x30 |
patioPorch: | Porch, Covered |
waterfront: | 0 - None |
kitchenSize: | 11x15 |
waterHeater: | Gas |
bedroom1Size: | 13x9 |
bedroom2Size: | 11x9 |
construction: | Wood Frame |
diningRmSize: | 11x15 |
kitchenLevel: | Main |
livingRmSize: | 14x15 |
lotSizeWidth: | 32 |
otherRm1Size: | 10x9 |
otherRm2Size: | 10x9 |
otherRm3Size: | 17x7 |
statusDetail: | 2 |
bedroom1Level: | Upper |
bedroom2Level: | Upper |
diningRmLevel: | Main |
livingRmLevel: | Main |
lotSizeLength: | 120 |
otherRm1Level: | Upper |
otherRm2Level: | Upper |
otherRm3Level: | Main |
parcelCodeNum: | 040-0100-01540 |
realEstateTax: | 940 |
garageCapacity: | 2 |
schoolDistrict: | Rock Ridge - 2909 |
statusCategoryMls: | Sold |
irregularLotSizeYN: | no |
otherRm2Description: | Bedroom 4 |
otherRm3Description: | Porch |
Recent Comments