
148761
©2025 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
Price: | 149,900 |
Address: | 729 N 15th St |
City: | Virignia |
County: | Saint Louis |
State: | Minnesota |
MLS: | 148761 |
Square Feet: | 1,919 |
Acres: | 0.13 |
Lot Square Feet: | 0.13 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
amps: | 100 |
area: | Virginia |
heat: | Gas, Radiator |
style: | 1 3/4 Story |
garage: | 2 Stalls |
lvtDate: | 2025-07-24T00:00:00+00:00 |
address1: | 729 N 15th St |
exterior: | Stucco |
mainSqft: | 817 |
guttering: | Yes |
lowerSqft: | 817 |
recRmSize: | 12x16 |
upperSqft: | 612 |
garageSize: | 21x21 |
patioPorch: | Deck |
recRmLevel: | Lower |
waterfront: | 0 - None |
kitchenSize: | 14x11 |
waterHeater: | Gas |
bedroom1Size: | 13x12 |
bedroom2Size: | 10x9 |
construction: | Wood Frame |
diningRmSize: | 11x14 |
kitchenLevel: | Main |
livingRmSize: | 21x14 |
lotSizeWidth: | 50 |
otherRm1Size: | 11x7 |
otherRm2Size: | 13x7 |
bedroom1Level: | Upper |
bedroom2Level: | Upper |
diningRmLevel: | Main |
livingRmLevel: | Main |
lotSizeLength: | 120 |
otherRm1Level: | Upper |
otherRm2Level: | Lower |
parcelCodeNum: | 090-0150-01550 |
realEstateTax: | 1082 |
garageCapacity: | 2 |
schoolDistrict: | Rock Ridge -2909 |
statusCategoryMls: | Active |
irregularLotSizeYN: | no |
otherRm2Description: | Workshop |
percentOfBsmntFinished: | 60 |
Please sign up for a Listing Manager account below to inquire about this listing
Recent Comments