
Welcome to this turn-key, exceptionally well-built brick home in Virginia, offering space, comfort, and incredible entertaining potential. Situated on a large lot with a huge fenced backyard and a detached 2-stall garage, this property is ready for its next owner to move right in and enjoy. The main level features a spacious open-concept kitchen and dining area, perfect for everyday living and gatherings, along with a large living room filled with natural light. You’ll find three generously sized bedrooms, including a primary suite with its own private ensuite bathroom. The lower level is an entertainer’s dream, boasting a massive open recreation room complete with a full second kitchen, bar area, additional bedroom with egress window, and a full bathroom—ideal for guests, extended family, or hosting game-day celebrations. Recent improvements include a brand-new high-efficiency natural gas furnace installed in 2026, along with tasteful updates throughout the home that enhance both s
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 299,900 |
| Address: | 722 S 8th St |
| City: | Virginia |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 150195 |
| Square Feet: | 2,183 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| amps: | 200 |
| area: | Virginia |
| heat: | Gas |
| style: | One Story |
| garage: | 2 Stalls |
| lvtDate: | 2026-06-22T00:00:00+00:00 |
| address1: | 722 S 8th ST |
| exterior: | Brick |
| mainSqft: | 1213 |
| guttering: | Yes |
| lowerSqft: | 1213 |
| recRmSize: | 12x25 |
| garageSize: | 24x24 |
| patioPorch: | Deck, Patio |
| recRmLevel: | Lower |
| waterfront: | 0 - None |
| kitchenSize: | 11x10 |
| waterHeater: | Electric |
| bedroom1Size: | 14x13 |
| bedroom2Size: | 10x12 |
| construction: | Wood Frame |
| diningRmSize: | 11x10 |
| kitchenLevel: | Main |
| livingRmSize: | 13x20 |
| lotSizeWidth: | 120 |
| otherRm1Size: | 11x9 |
| otherRm2Size: | 12x11 |
| otherRm3Size: | 10x15 |
| bedroom1Level: | Main |
| bedroom2Level: | Main |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 75 |
| otherRm1Level: | Main |
| otherRm2Level: | Lower |
| otherRm3Level: | Lower |
| parcelCodeNum: | 090-0085-00200 |
| realEstateTax: | 5442 |
| garageCapacity: | 2 |
| schoolDistrict: | Rock Ridge -2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |
| otherRm2Description: | Bedroom 4 |
| otherRm3Description: | Bar/Kitch |
| percentOfBsmntFinished: | 80 |


Recent Comments