
Move in ready 3 bedroom home featuring an open kitchen, central air, spacious deck, and insulated 2 stall garage. This well maintained 2 story home offers a bright living area with updated flooring, generous cabinet space, center island, and functional layout perfect for everyday living. The oversized primary bedroom even includes bonus space for a sitting area, reading corner, nursery setup, or home office. Buyers will appreciate the clean condition, low-maintenance lot, and a home that is within minutes of parks & restaurants. This home is perfectly suited for buyers looking for a property they can simply move into and enjoy immediately! Schedule your showing today!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 145,000 |
| Address: | 709 Jackson St |
| City: | Eveleth |
| County: | Saint Louis |
| State: | Minnesota |
| Zip Code: | 55734 |
| MLS: | 149931 |
| Year Built: | 1900 |
| Square Feet: | 1,364 |
| Acres: | 0.1 |
| Lot Square Feet: | 0.1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1.25 |
| amps: | 200 |
| area: | Eveleth/Gilbert/McKinley |
| heat: | Gas, Forced Air |
| roof: | Asphalt, Shingle |
| style: | 2 Story |
| garage: | 2 Stalls, Detached |
| cooling: | Central |
| lvtDate: | 2026-05-11T00:00:00+00:00 |
| address1: | 709 Jackson St |
| basement: | Full, Rock |
| exterior: | Wood |
| mainSqft: | 752 |
| fireplace: | None |
| lowerSqft: | 752 |
| upperSqft: | 612 |
| utilities: | City Water, City Sewer |
| appliances: | Dishwasher, Electric Range, Garage Opener, Microwave, Refrigerator, Washer, Elec. Dryer |
| garageSize: | 24x24 |
| patioPorch: | Deck |
| waterfront: | 0 - None |
| kitchenSize: | 8.3x17.2 |
| waterHeater: | Electric |
| bedroom1Size: | 9.8x21.7 |
| bedroom2Size: | 9.8x10 |
| construction: | Wood Frame |
| diningRmSize: | 11.2x17.1 |
| kitchenLevel: | Main |
| livingRmSize: | 10.1x20.9 |
| lotSizeWidth: | 33 |
| otherRm1Size: | 8.3x14.4 |
| bedroom1Level: | Upper |
| bedroom2Level: | Upper |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 120 |
| otherRm1Level: | Upper |
| parcelCodeNum: | 040-0090-00630 |
| realEstateTax: | 1930 |
| garageCapacity: | 2 |
| schoolDistrict: | Rock Ridge -2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |


Recent Comments