
Immaculate 3-Bedroom Home with Parklike Grounds – Prime Location Near Virginia! Step into comfort, charm, and convenience with this beautifully maintained 3-bedroom, 1.5-bath home located just minutes from Virginia. From the moment you arrive, you’ll be taken in by the manicured, parklike setting, complete with apple trees, grapevines, mature gardens, and a variety of fruit trees—a true outdoor sanctuary. Inside, you’ll find a bright, inviting layout with updated windows throughout. The stunning kitchen is a standout, featuring granite countertops, modern finishes, and a layout that flows perfectly for entertaining or everyday living. The spacious full bath includes a double vanity, and there’s a convenient half-bath on the main floor as well. Head downstairs to unwind in your private sauna, complete with an additional toilet and shower—your own personal spa retreat. You’ll also enjoy two fireplaces—one gas fireplace on the main level and another traditional fireplace in the base
©2025 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
Price: | 360,000 |
Address: | 6580 Redwood Drive |
City: | Virginia |
County: | Saint Louis |
State: | Minnesota |
MLS: | 148210 |
Square Feet: | 2,100 |
Acres: | 0.91 |
Lot Square Feet: | 0.91 acres |
Bedrooms: | 3 |
Bathrooms: | 1.5 |
amps: | 200 |
area: | Rural N of Hwy 169 - 135 |
heat: | Electric, Baseboard, Off Pk Storage Units |
style: | Multi-Level |
garage: | See Remarks |
lvtDate: | 2025-04-28T00:00:00+00:00 |
address1: | 6580 Redwood Drive |
exterior: | Vinyl |
mainSqft: | 1596 |
fireplace: | 2 or More Fireplaces, Electric Log, Wood Burning |
guttering: | Yes |
lowerSqft: | 672 |
recRmSize: | 0.00 |
garageSize: | 24x28 |
patioPorch: | Deck |
recRmLevel: | Main |
waterfront: | 0 - None |
kitchenSize: | 10x14 |
waterHeater: | Elec. Off Peak |
bedroom1Size: | 10x15 |
bedroom2Size: | 9x12 |
construction: | Wood Frame |
diningRmSize: | 12x15 |
kitchenLevel: | Main |
livingRmSize: | 12x22 |
lotSizeWidth: | 200 |
otherRm1Size: | 12x13 |
bedroom1Level: | Main |
bedroom2Level: | Main |
diningRmLevel: | Main |
livingRmLevel: | Main |
lotSizeLength: | 200 |
otherRm1Level: | Main |
parcelCodeNum: | 580-0020-00050 |
realEstateTax: | 1714.00 |
garageCapacity: | 4 |
schoolDistrict: | Rock Ridge -2909 |
statusCategoryMls: | Active |
irregularLotSizeYN: | no |
percentOfBsmntFinished: | 75 |
Recent Comments