
Step into this spacious 3+ bedroom home! Inside, you’ll find an updated kitchen, formal dining room, and a main floor bedroom or office. Upstairs offers three additional bedrooms, a flexible bonus space—perfect for a home office, playroom, or lounge—and a large, updated bathroom featuring a beautiful clawfoot tub. The home has maintenance-free siding for easy upkeep. Outside, you’ll enjoy a composite deck, perfect for relaxing or entertaining, and a two-stall garage. Recent updates include a newer gas boiler (no steam conversion loan), new washer, and new dishwasher. All within walking distance to the new North Star Elementary School!
©2025 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
Price: | 159,000 |
Address: | 509 5th St. South |
City: | Virginia |
County: | Saint Louis |
State: | Minnesota |
MLS: | 148779 |
Square Feet: | 1,648 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
amps: | 100 |
area: | Virginia |
heat: | Gas, Hot water |
style: | 2 Story |
garage: | 2 Stalls, Detached |
lvtDate: | 2025-07-29T00:00:00+00:00 |
address1: | 509 5th St. South |
exterior: | Vinyl |
mainSqft: | 824 |
guttering: | No |
lowerSqft: | 824 |
upperSqft: | 824 |
garageSize: | 20 x 22 |
patioPorch: | Deck |
waterfront: | 0 - None |
kitchenSize: | 10 x 13 |
waterHeater: | Electric |
bedroom1Size: | 7 x 11 |
bedroom2Size: | 16 x 11 |
construction: | Wood Frame |
diningRmSize: | 11 x 11 |
kitchenLevel: | Main |
livingRmSize: | 12 x 16 |
lotSizeWidth: | 50 |
otherRm1Size: | 9 x 11 |
otherRm2Size: | 10 x 15.5 |
bedroom1Level: | Main |
bedroom2Level: | Upper |
diningRmLevel: | Main |
livingRmLevel: | Main |
lotSizeLength: | 120 |
otherRm1Level: | Upper |
otherRm2Level: | Upper |
parcelCodeNum: | 090-0030-00200 |
realEstateTax: | 1228 |
garageCapacity: | 2 |
schoolDistrict: | Rock Ridge -2909 |
statusCategoryMls: | Active |
irregularLotSizeYN: | no |
otherRm2Description: | Bedroom |
Recent Comments