
Welcome to this spacious and beautifully maintained 4-bedroom, 2¾-bath home, offering comfort, character, and modern convenience throughout. The open-concept main level features a bright kitchen with granite countertops, seamlessly flowing into the dining room and a cozy living area with vaulted ceilings and a gas fireplace. Step out onto the attached deck to enjoy peaceful views and easy outdoor entertaining.The upper loft level provides a private retreat, complete with a master bedroom, full bathroom, and an open office area overlooking the main living space—perfect for working from home or relaxing in your own quiet corner. The finished walk-out basement adds exceptional versatility, featuring a spacious family room and a convenient kitchenette, ideal for hosting guests or creating an additional living suite.Outside, enjoy an expansive 8×42 covered front porch, a detached 2-stall garage, and two storage sheds. Seller is Licensed Realtor
©2025 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 455,000 |
| Address: | 479 Bourgin Rd |
| City: | Virginia |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 149349 |
| Square Feet: | 2,507 |
| Acres: | 1.5 |
| Lot Square Feet: | 1.5 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.75 |
| amps: | 200 |
| area: | Virginia |
| heat: | Gas, Forced Air |
| style: | 1 3/4 Story |
| garage: | 2 Stalls, Detached |
| lvtDate: | 2025-11-30T00:00:00+00:00 |
| address1: | 479 Bourgin Rd |
| exterior: | Vinyl |
| mainSqft: | 1092 |
| fireplace: | 1 Fireplace, Gas Log |
| guttering: | Yes |
| lowerSqft: | 1092 |
| recRmSize: | 17x24 |
| upperSqft: | 432 |
| garageSize: | 24x24 |
| patioPorch: | Deck, Porch, Covered |
| recRmLevel: | Lower |
| waterfront: | 0 - None |
| kitchenSize: | 12x14 |
| waterHeater: | Electric |
| bedroom1Size: | 12x15 |
| bedroom2Size: | 13x13 |
| construction: | Concrete, Wood Frame |
| diningRmSize: | 10x12 |
| kitchenLevel: | Main |
| livingRmSize: | 15x17 |
| lotSizeWidth: | 220 |
| otherRm1Size: | 11x13 |
| otherRm2Size: | 11x15 |
| otherRm3Size: | 8x15 |
| bedroom1Level: | Upper |
| bedroom2Level: | Main |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 300 |
| otherRm1Level: | Main |
| otherRm2Level: | Lower |
| otherRm3Level: | Upper |
| parcelCodeNum: | 090-0194-00172 |
| realEstateTax: | 5582 |
| garageCapacity: | 2 |
| schoolDistrict: | Rock Ridge - 2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | yes |
| otherRm2Description: | Bedroom 4 |
| otherRm3Description: | Loft |
| percentOfBsmntFinished: | 90 |


Recent Comments