
This stunning 4-bedroom, 3-bath lake home on 3.6 acres offers the perfect getaway while still close to everything you need. The handcrafted log home features a gourmet kitchen with granite countertops, a walkout basement, and luxurious upgrades throughout. A new dual-fuel boiler (2023), updated septic system (2017), and ample storage provide comfort and peace of mind. Relax in the screened-in porch as loons call from the water and deer wander through the backyard. Outside, enjoy beautifully landscaped grounds, a charming chicken coop, a custom playground, and a two-stall barn—perfect for hobby farming. With 455 feet of shoreline, this lakeside retreat is truly one of a kind. A resident peacock adds a whimsical touch and can stay with the property. Whether you’re unwinding by the lake or gathering fresh eggs at sunrise, this home delivers. Don’t miss your chance to own this exceptional haven!
©2025 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
Price: | 675,000 |
Address: | 4187 Blueberry Trail |
City: | Mt. Iron |
County: | Saint Louis |
State: | Minnesota |
MLS: | 148726 |
Square Feet: | 3,000 |
Acres: | 3.6 |
Lot Square Feet: | 3.6 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
hoa: | No |
amps: | 200 |
area: | Mt. Iron-Buhl/Kinney |
heat: | Dual Fuel/Off Peak, In-Floor, Hot water |
style: | 1 1/2 Story |
garage: | 3+ Stalls |
lvtDate: | 2025-07-16T00:00:00+00:00 |
address1: | 4187 Blueberry Trail |
exterior: | Wood |
mainSqft: | 1260 |
fireplace: | 2 or More Fireplaces, Electric Log, Wood Burning |
lowerSqft: | 1260 |
recRmSize: | 33x23 |
upperSqft: | 480 |
garageSize: | 28x40 |
patioPorch: | Deck, Patio, Covered, Screened |
recRmLevel: | Lower |
waterfront: | 1 - Lake |
kitchenSize: | 12x11 |
bedroom1Size: | 13x12 |
bedroom2Size: | 11x11 |
construction: | Log |
diningRmSize: | 17x10 |
dnrLakeIdNum: | 69077500 |
kitchenLevel: | Main |
livingRmSize: | 23x21 |
lotSizeWidth: | 320 |
otherRm1Size: | 14.5x11 |
otherRm2Size: | 16x12 |
otherRm3Size: | 8.5x7 |
bedroom1Level: | Main |
bedroom2Level: | Upper |
diningRmLevel: | Main |
livingRmLevel: | Main |
lotSizeLength: | 600 |
otherRm1Level: | Upper |
otherRm2Level: | Lower |
otherRm3Level: | Lower |
parcelCodeNum: | 290-0019-00020 |
realEstateTax: | 4260 |
boatAccessOnly: | No |
garageCapacity: | 3 |
schoolDistrict: | St.Louis County-2142 |
waterfrontName: | McQuade |
statusCategoryMls: | Active |
irregularLotSizeYN: | no |
otherRm2Description: | Bedroom |
otherRm3Description: | Laundry |
percentOfBsmntFinished: | 100 |
Recent Comments