
Welcome to 4187 Blueberry Trail! Rustic elegance meets modern comfort on 3.5 sprawling acres of private, lakefront serenity.This completely renovated 4-bedroom, 3-bathroom log home features 3,000 sq ft of living space, blending warmth & charm with luxurious upgrades.Step inside to soaring vaulted ceilings, glowing wood interiors, & four cozy fireplaces.The gourmet kitchen offers granite countertops along with a custom pantry & cabinetry in the dining room. Unwind in the screened-in porch with lake views & magical sunsets.With 455 feet of lakeshore, this property is a rare gem. Outdoors, discover a fully equipped hobby farm setup with horse stalls & a chicken coop, a spacious 3 stall garage, & a custom Rainbow playset. New duel fuel boiler in 2023 & new septic system in 2017, & ample storage offer comfort & peace of mind. Tucked in a private yet central location, this is more than a home, it’s a lifestyle. Schedule your private showing!
©2025 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
Price: | 675,000 |
Address: | 4187 Blueberry Trail |
City: | Mt. Iron |
County: | Saint Louis |
State: | Minnesota |
MLS: | 148055 |
Square Feet: | 3,000 |
Acres: | 3.6 |
Lot Square Feet: | 3.6 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
hoa: | No |
amps: | 200 |
area: | Mt. Iron-Buhl/Kinney |
heat: | Dual Fuel/Off Peak, In-Floor, Hot water |
style: | 1 1/2 Story |
garage: | 3+ Stalls |
lvtDate: | 2025-03-24T00:00:00+00:00 |
address1: | 4187 Blueberry Trail |
exterior: | Wood |
mainSqft: | 1260 |
fireplace: | 2 or More Fireplaces, Electric Log, Wood Burning |
lowerSqft: | 1260 |
recRmSize: | 33x23 |
upperSqft: | 480 |
garageSize: | 28x40 |
patioPorch: | Deck, Patio, Covered, Screened |
recRmLevel: | Lower |
waterfront: | 1 - Lake |
kitchenSize: | 12x11 |
bedroom1Size: | 13x12 |
bedroom2Size: | 11x11 |
construction: | Log |
diningRmSize: | 17x10 |
dnrLakeIdNum: | 69077500 |
kitchenLevel: | Main |
livingRmSize: | 23x21 |
lotSizeWidth: | 320 |
otherRm1Size: | 14.5x11 |
otherRm2Size: | 16x12 |
otherRm3Size: | 8.5x7 |
bedroom1Level: | Main |
bedroom2Level: | Upper |
diningRmLevel: | Main |
livingRmLevel: | Main |
lotSizeLength: | 600 |
otherRm1Level: | Upper |
otherRm2Level: | Lower |
otherRm3Level: | Lower |
parcelCodeNum: | 290-0019-00020 |
realEstateTax: | 4260 |
boatAccessOnly: | No |
garageCapacity: | 3 |
schoolDistrict: | St.Louis County-2142 |
waterfrontName: | McQuade |
statusCategoryMls: | Active |
irregularLotSizeYN: | no |
otherRm2Description: | Bedroom |
otherRm3Description: | Laundry |
percentOfBsmntFinished: | 100 |
Recent Comments