
Seller offering a 2/1 buydown through preferred lender — enjoy payments based on 3.50% the first year and 4.50% the second! Save thousands up front — making homeownership more affordable from day one. This stunning 5-bedroom, 2 ¾-bath home perfectly blends modern comfort with timeless character. Completely renovated from top to bottom — new wiring, plumbing, insulation, smart thermostats, and in-floor heat throughout — every detail has been designed for efficiency and ease. Enjoy a gorgeous new kitchen with soft-close cabinetry, sleek countertops, and a walk-in pantry, plus spacious, light-filled living areas ideal for gatherings. Upstairs offers generous bedrooms and a versatile bonus space with a mini-kitchen. The walk-out basement adds even more flexibility with a fitness area, storage, and mechanical room. Outside, two covered porches and a low-maintenance yard make relaxing easy. Located just minutes from lakes, trails, and parks, this home is energy efficient and move in ready!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 329,900 |
| Address: | 405 7th Street S |
| City: | Virginina |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 149499 |
| Square Feet: | 3,094 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2.75 |
| amps: | 200 |
| area: | Virginia |
| style: | 2 Story |
| garage: | None |
| lvtDate: | 2026-02-08T00:00:00+00:00 |
| address1: | 405 7th Street S |
| exterior: | Steel |
| mainSqft: | 1375 |
| lowerSqft: | 1375 |
| recRmSize: | 13'7x22'11 |
| upperSqft: | 1375 |
| garageSize: | 0x0 |
| patioPorch: | Porch, Covered |
| recRmLevel: | Upper |
| waterfront: | 0 - None |
| kitchenSize: | 22'3x19'10 |
| bedroom1Size: | 14'x9'5 |
| bedroom2Size: | 15'11x12'8 |
| construction: | Wood Frame |
| diningRmSize: | 13'3"x15'6 |
| kitchenLevel: | Main |
| livingRmSize: | 13'6"x19'2 |
| lotSizeWidth: | 50 |
| otherRm1Size: | 10'7x12'3 |
| otherRm2Size: | 12'9x9'4 |
| otherRm3Size: | 15'6x10'8 |
| bedroom1Level: | Main |
| bedroom2Level: | Main |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 120 |
| otherRm1Level: | Upper |
| otherRm2Level: | Upper |
| otherRm3Level: | Upper |
| parcelCodeNum: | 090-0030-04450 |
| realEstateTax: | N/A |
| schoolDistrict: | Rock Ridge -2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |
| offMarketStatusDate: | 2026-02-09T00:00:00+00:00 |
| otherRm2Description: | Bed 4 |
| otherRm3Description: | Bed 5 |
| percentOfBsmntFinished: | 25 |


Recent Comments