
Custom-built two-story classic home with quality finishes throughout! The main level features an open-concept layout with a chef’s kitchen showcasing a gas range, granite countertops, large island, and birch built-ins framing the cozy gas fireplace. Beautiful mountain ash floors reclaimed from a barn add warmth and character. A spacious back entry offers a walk-in closet and custom lockers, plus a main-floor bedroom, office, and full bath. Upstairs includes a rec area, primary suite with walk-in closet, two additional bedrooms (each with walk-ins), laundry, and in-floor heated baths. The finished lower level includes a rec room, craft area, sauna, and additional bedroom—all with in-floor heat. The 3-stall garage is insulated with in-floor heat as well. Built with ICF poured concrete for superior efficiency. The fenced backyard includes a patio, storage building, full-yard sprinkler system, and security system for peace of mind.
©2025 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 585,000 |
| Address: | 303 N Fairview Circle |
| City: | Virginia |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 149298 |
| Square Feet: | 4,722 |
| Acres: | 0.42 |
| Lot Square Feet: | 0.42 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4.5 |
| hoa: | No |
| amps: | 200 |
| area: | Virginia |
| heat: | Gas, Forced Air, In-Floor |
| style: | 2 Story |
| garage: | 3+ Stalls, Attached |
| lvtDate: | 2025-11-11T00:00:00+00:00 |
| address1: | 303 N Fairview Circle |
| exterior: | Wood |
| mainSqft: | 1574 |
| fireplace: | Gas Log |
| guttering: | Yes |
| lowerSqft: | 1574 |
| recRmSize: | 43 x 16 |
| upperSqft: | 1574 |
| garageSize: | 26 x 43 |
| patioPorch: | Patio, Porch, Covered |
| recRmLevel: | Lower |
| waterfront: | 0 - None |
| kitchenSize: | 14 x 18 |
| waterHeater: | Instant, Gas |
| bedroom1Size: | 14 x 12 |
| bedroom2Size: | 16 x 13 |
| construction: | Concrete |
| diningRmSize: | 13 x 10 |
| kitchenLevel: | Main |
| livingRmSize: | 16 x 24 |
| lotSizeWidth: | 130 |
| otherRm1Size: | 14 x 12 |
| otherRm2Size: | 14 x 12 |
| otherRm3Size: | 10 x 14 |
| bedroom1Level: | Main |
| bedroom2Level: | Upper |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 121 |
| otherRm1Level: | Upper |
| otherRm2Level: | Upper |
| otherRm3Level: | Main |
| parcelCodeNum: | 090-0071-00210 |
| realEstateTax: | 10004 |
| garageCapacity: | 3 |
| schoolDistrict: | Rock Ridge -2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | yes |
| otherRm2Description: | Bedroom 4: |
| otherRm3Description: | Office |
| percentOfBsmntFinished: | 100 |


Recent Comments