
Welcome to this charming 2 story, 3 bed, 2 bath home. This home offers a nice open concept main floor, extra large primary bedroom with walk-in closet, all bedrooms on the same floor, newer furnace, hardwood floors & eat in kitchen. The front covered porch is perfect for your morning coffee. The back yard is fully fenced with a 2 stall garage & a space for off street parking. Schedule your showing today!
©2025 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 129,000 |
| Address: | 2507 4th Ave W |
| City: | Hibbing |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 148725 |
| Square Feet: | 1,568 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| amps: | 200 |
| area: | Hibbing |
| heat: | Gas, Radiator, Hot water |
| style: | 2 Story |
| garage: | 2 Stalls, Attached |
| lvtDate: | 2025-07-15T00:00:00+00:00 |
| address1: | 2507 4th Ave W |
| exterior: | Vinyl |
| mainSqft: | 784 |
| fireplace: | None |
| guttering: | Yes |
| lowerSqft: | 784 |
| upperSqft: | 784 |
| garageSize: | 20x22 |
| patioPorch: | Porch, Covered |
| waterfront: | 0 - None |
| kitchenSize: | 8.9x23 |
| waterHeater: | Electric |
| bedroom1Size: | 16x24 |
| bedroom2Size: | 10x10 |
| construction: | Wood Frame |
| diningRmSize: | 12x15 |
| kitchenLevel: | Main |
| livingRmSize: | 12x18 |
| lotSizeWidth: | 50 |
| otherRm1Size: | 9x12 |
| statusDetail: | 1 |
| bedroom1Level: | Upper |
| bedroom2Level: | Upper |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 125 |
| otherRm1Level: | Upper |
| parcelCodeNum: | 140-0105-01320 |
| realEstateTax: | 988 |
| garageCapacity: | 2 |
| schoolDistrict: | Hibbing #701 |
| statusCategoryMls: | Sold |
| irregularLotSizeYN: | no |


Recent Comments