
Charming Renovated Home on 3 City Lots – Gilbert, MN Welcome to this beautifully updated 3-bedroom, 1.25-bath home located on three spacious city lots in the quiet community of Gilbert. Between 2006 and 2011, this home underwent major renovations and an addition, bringing modern comfort and style to every corner. Updates include new wiring, windows, flooring, roofing, soffit and fascia, as well as a completely remodeled kitchen and bathroom. Wall coverings and a new heating system were also added during the renovation period, making this home truly move-in ready. Enjoy outdoor living at its finest with two huge decks and a large patio area — perfect for entertaining, relaxing, or enjoying the peaceful surroundings. For those who need extra space for hobbies, vehicles, or a workshop, the property also features an impressive 30×40 insulated and heated garage. This home offers a rare combination of space, updates, and functionality, all within minutes of local amenities and outdoor rec
©2025 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
Price: | 249,000 |
Address: | 203 W Nevada |
City: | Gilbert |
County: | Saint Louis |
State: | Minnesota |
MLS: | 149144 |
Square Feet: | 1,464 |
Acres: | 0.24 |
Lot Square Feet: | 0.24 acres |
Bedrooms: | 3 |
Bathrooms: | 1.25 |
amps: | 100 |
area: | Eveleth/Gilbert/McKinley |
heat: | Gas, Baseboard, Hot water |
style: | One Story |
garage: | 2 Stalls, Detached |
lvtDate: | 2025-10-09T00:00:00+00:00 |
address1: | 203 W Nevada |
exterior: | Vinyl |
mainSqft: | 1192 |
fireplace: | None |
guttering: | No |
lowerSqft: | 1090 |
recRmSize: | 12x24 |
garageSize: | 30x40 |
patioPorch: | Deck, Patio |
recRmLevel: | Lower |
waterfront: | 0 - None |
kitchenSize: | 9x10 |
waterHeater: | Gas |
bedroom1Size: | 10x11 |
bedroom2Size: | 11x14 |
construction: | Wood Frame |
diningRmSize: | 10x10 |
kitchenLevel: | Main |
livingRmSize: | 10x20 |
lotSizeWidth: | 90 |
otherRm1Size: | 12x11 |
bedroom1Level: | Main |
bedroom2Level: | Main |
diningRmLevel: | Main |
livingRmLevel: | Main |
lotSizeLength: | 120 |
otherRm1Level: | Main |
parcelCodeNum: | 060-0030-02540 |
realEstateTax: | 2074.00 |
garageCapacity: | 2 |
schoolDistrict: | Rock Ridge - 2909 |
statusCategoryMls: | Active |
irregularLotSizeYN: | no |
percentOfBsmntFinished: | 25 |
Recent Comments