
Exceptional income producing potential! The main level is currently operating as a well-established dental office and features three patient treatment rooms, private office space, a welcoming reception/waiting area, and multiple secure storage rooms. The space has been meticulously maintained and updated with newer windows, an advanced air filtration system, and a recently installed heating system. The upper level offers a bright and spacious three-bedroom apartment complete with newer windows and central air conditioning. Ideally situated in the heart of town, this unit presents excellent potential for either long-term tenancy or short-term rental income potential. Off-street parking with space for up to 10 vehicles, providing convenience for both commercial and residential occupants.
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 225,000 |
| Address: | 202 S 5th Ave S |
| City: | Virginia |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 150137 |
| Square Feet: | 2,532 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| amps: | 200 |
| area: | Virginia |
| heat: | Gas, Forced Air |
| style: | 2 Story |
| lvtDate: | 2026-06-15T00:00:00+00:00 |
| address1: | 202 S 5th Ave S |
| exterior: | Vinyl |
| mainSqft: | 1266 |
| guttering: | Yes |
| lowerSqft: | 1092 |
| recRmSize: | nonoe |
| upperSqft: | 1266 |
| garageSize: | None |
| waterfront: | 0 - None |
| kitchenSize: | 11x9 |
| bedroom1Size: | 10x11 |
| bedroom2Size: | 14x13 |
| construction: | Wood Frame |
| diningRmSize: | 14x13 |
| kitchenLevel: | Upper |
| livingRmSize: | 20x14 |
| lotSizeWidth: | 50 |
| otherRm1Size: | 9x14 |
| otherRm2Size: | 9x8 |
| bedroom1Level: | Upper |
| bedroom2Level: | Upper |
| diningRmLevel: | Upper |
| livingRmLevel: | Upper |
| lotSizeLength: | 109 |
| otherRm1Level: | Upper |
| otherRm2Level: | Upper |
| parcelCodeNum: | 090-0010-07660 |
| realEstateTax: | 2808 |
| schoolDistrict: | Rock Ridge - 2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |
| otherRm2Description: | Office |


Recent Comments