
Darling 3-bedroom home situated on a corner lot! This charming home features a spacious living room, open dining and kitchen area, and a large back entry. All three bedrooms are located upstairs. Additional highlights include hardwood floors, a classic clawfoot tub, fenced backyard, and a spacious 26×26 detached garage. Don’t miss your chance to make this charming home your own!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 149,900 |
| Address: | 202 E Minnesota |
| City: | Gilbert |
| County: | Saint Louis |
| State: | Minnesota |
| Zip Code: | 55741 |
| MLS: | 150915 |
| Year Built: | 1919 |
| Square Feet: | 1,337 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| amps: | 100 |
| area: | Eveleth/Gilbert/McKinley |
| heat: | Gas, Forced Air |
| roof: | Asphalt |
| style: | 1 1/2 Story |
| garage: | 2 Stalls, Detached |
| fencing: | Privacy |
| lvtDate: | 2026-11-05T00:00:00+00:00 |
| address1: | 202 E Minnesota |
| basement: | Rock |
| exterior: | Aluminum |
| mainSqft: | 817 |
| fireplace: | None |
| lowerSqft: | 735 |
| upperSqft: | 520 |
| utilities: | City Water, City Sewer |
| appliances: | Dishwasher, Refrigerator, Washer, Elec. Dryer |
| garageSize: | 26 x 26 |
| patioPorch: | Deck |
| waterfront: | 0 - None |
| kitchenSize: | 8 x 11 |
| waterHeater: | Electric |
| bedroom1Size: | 11 x 9 |
| bedroom2Size: | 9 x 12 |
| construction: | Wood Frame |
| diningRmSize: | 10 x11 |
| kitchenLevel: | Main |
| livingRmSize: | 11 x 20 |
| lotSizeWidth: | 60 |
| otherRm1Size: | 9 x 12 |
| bedroom1Level: | Upper |
| bedroom2Level: | Upper |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 160 |
| otherRm1Level: | Upper |
| parcelCodeNum: | 060-0010-00090 |
| realEstateTax: | 848 |
| garageCapacity: | 2 |
| schoolDistrict: | Rock Ridge - 2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |


Recent Comments