
Welcome to 19 Mesabi Drive — a beautifully maintained, move-in ready, 3 bedroom home where quality craftsmanship meets modern comfort. Thoughtfully remodeled and meticulously cared for, this residence showcases luxury vinyl plank flooring in the kitchen and living room, hardwood flooring in the bedrooms, and solid hardwood doors throughout. The living room is enhanced by brand-new remote-control window shades, offering both style and convenience. The home is equipped with new appliances, instant hot water, and a new furnace, delivering efficiency and peace of mind. The lower level features a warm, inviting fireplace, perfect for relaxing or entertaining, along with exceptional storage throughout the home. An attached garage with a large mudroom area adds everyday functionality, while the 3-stall garage provides generous space for vehicles, storage, and hobbies. Ideally located near Rock Ridge High School, this home reflects pride of ownership and is truly move-in ready.
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 250,000 |
| Address: | 19 Mesabi Drive |
| City: | Virginia |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 149489 |
| Square Feet: | 2,203 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| amps: | 100 |
| area: | Virginia |
| heat: | Gas, Forced Air |
| style: | One Story |
| garage: | 2 Stalls, Attached |
| lvtDate: | 2026-02-01T00:00:00+00:00 |
| address1: | 19 Mesabi Drive |
| exterior: | Vinyl |
| mainSqft: | 1224 |
| fireplace: | 1 Fireplace |
| lowerSqft: | 1224 |
| recRmSize: | 17x11 |
| garageSize: | 18x26 |
| patioPorch: | Deck |
| recRmLevel: | Lower |
| waterfront: | 0 - None |
| kitchenSize: | 13x8 |
| waterHeater: | Instant |
| bedroom1Size: | 16x10 |
| bedroom2Size: | 9x12 |
| construction: | Wood Frame |
| diningRmSize: | 12x8 |
| kitchenLevel: | Main |
| livingRmSize: | 18x11 |
| lotSizeWidth: | 140 |
| otherRm1Size: | 9x12 |
| bedroom1Level: | Main |
| bedroom2Level: | Main |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 150 |
| otherRm1Level: | Main |
| parcelCodeNum: | 090-0088-00685 |
| realEstateTax: | 3158 |
| garageCapacity: | 25 |
| schoolDistrict: | Rock Ridge - 2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | yes |
| percentOfBsmntFinished: | 80 |


Recent Comments