
148737
©2025 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
Price: | 499,000 |
Address: | 1539 Melrude Road |
City: | Cotton |
County: | Saint Louis |
State: | Minnesota |
MLS: | 148737 |
Square Feet: | 2,268 |
Acres: | 20 |
Lot Square Feet: | 20 acres |
Bedrooms: | 3 |
Bathrooms: | 1.5 |
amps: | 200 |
area: | Rural S of Hwy 169 - 135 |
heat: | Dual Fuel/Off Peak, Forced Air, Gas - Propane |
style: | 2 Story |
garage: | 2 Stalls, Attached |
lvtDate: | 2025-07-17T00:00:00+00:00 |
address1: | 1539 Melrude Road |
mainSqft: | 1008 |
lowerSqft: | 1008 |
recRmSize: | 12 x 13 |
upperSqft: | 1008 |
garageSize: | 24 x 22 |
patioPorch: | Porch, Screened |
recRmLevel: | Lower |
waterfront: | 0 - None |
kitchenSize: | 11 x 13 |
bedroom1Size: | 20 x 13 |
bedroom2Size: | 14 x 13 |
construction: | Modular |
diningRmSize: | 10 x 13 |
kitchenLevel: | Main |
livingRmSize: | 14 x 13 |
lotSizeWidth: | 660 |
otherRm1Size: | 13 x 10 |
otherRm2Size: | 8 x 10 |
otherRm3Size: | 17 x 9 |
bedroom1Level: | Upper |
bedroom2Level: | Upper |
diningRmLevel: | Main |
livingRmLevel: | Main |
lotSizeLength: | 1300 |
otherRm1Level: | Upper |
otherRm2Level: | Upper |
otherRm3Level: | Main |
parcelCodeNum: | 320-0010-03145 |
realEstateTax: | 2236 |
garageCapacity: | 2 |
schoolDistrict: | St.Louis County-2142 |
statusCategoryMls: | Active |
irregularLotSizeYN: | no |
otherRm2Description: | Office |
otherRm3Description: | Porch |
percentOfBsmntFinished: | 25 |
Please sign up for a Listing Manager account below to inquire about this listing
Recent Comments