
Charming 3-Bedroom Home on the Northside of Virginia! Welcome to this updated home featuring hardwood floors, maintenance-free vinyl windows, and a brand-new roof. The exterior boasts steel siding, giving you more time to enjoy your fenced yard and deck—perfect for pets, play, or outdoor gatherings. Inside, you’ll find a freshly painted interior with updated electrical and a new, fully paid-off heating system for year-round comfort and efficiency. This home has been lovingly cared for and is truly move-in ready—combining classic charm with modern convenience.
©2025 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 82,500 |
| Address: | 1408 N 7th Avenue |
| City: | Virginia |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 149235 |
| Square Feet: | 900 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1.5 |
| amps: | 200 |
| area: | Virginia |
| heat: | Gas, Baseboard |
| style: | One Story |
| garage: | None |
| lvtDate: | 2025-10-27T00:00:00+00:00 |
| address1: | 1408 N 7th Avenue |
| exterior: | Steel |
| mainSqft: | 720 |
| fireplace: | None |
| guttering: | Yes |
| lowerSqft: | 720 |
| recRmSize: | 0.00 |
| garageSize: | 0.00 |
| patioPorch: | Deck, Covered, Enclosed |
| recRmLevel: | Lower |
| waterfront: | 0 - None |
| kitchenSize: | 10x12 |
| waterHeater: | Electric |
| bedroom1Size: | 9x14 |
| bedroom2Size: | 8x14 |
| construction: | Wood Frame |
| diningRmSize: | 0.00 |
| kitchenLevel: | Main |
| livingRmSize: | 11x18 |
| lotSizeWidth: | 25 |
| otherRm1Size: | 8x12 |
| bedroom1Level: | Main |
| bedroom2Level: | Main |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 120 |
| otherRm1Level: | Lower |
| parcelCodeNum: | 090-0150-02420 |
| realEstateTax: | 374.00 |
| schoolDistrict: | Rock Ridge - 2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |
| percentOfBsmntFinished: | 25 |


Recent Comments