
Welcome to your own private 17-acre retreat, surrounded by mature maple trees and scenic walking trails. This 2019-built barndominium offers a great mix of comfort, functionality, and room to grow. Inside, you’ll find an open layout with tall ceilings, a lovely kitchen with hickory cabinets and center island, and a comfortable living area filled with natural light. The large screened in porch adds valuable extra space to relax and take in the peaceful setting. The attached 26×30 garage includes a heated slab and offers excellent potential to finish into additional living space if desired. Outside, the property is set up to enjoy. You’ll find established trails, a fire pit area, a well placed deer stand, & large container planters ready for gardening. Separate outbuildings provides extra storage for tools & equipment. Located near multiple lakes, this property works well as a full time home, weekend getaway, or hunting retreat. Schedule your showing today!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 375,000 |
| Address: | 12849 Beauty Mountain Rd |
| City: | Hibbing |
| County: | Saint Louis |
| State: | Minnesota |
| Zip Code: | 55746 |
| MLS: | 149814 |
| Year Built: | 2019 |
| Square Feet: | 882 |
| Acres: | 17 |
| Lot Square Feet: | 17 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| amps: | 100 |
| area: | Hibbing |
| heat: | Gas, In-Floor, Hot water |
| roof: | Metal |
| style: | One Story |
| garage: | 2 Stalls, Attached |
| lvtDate: | 2026-04-24T00:00:00+00:00 |
| address1: | 12849 Beauty Mountain Rd |
| basement: | Slab |
| exterior: | Steel |
| mainSqft: | 882 |
| utilities: | Septic, Well |
| appliances: | Electric Range, Garage Opener, Microwave, Refrigerator, Water Softener, Washer, Gas Dryer |
| garageSize: | 26.7x30 |
| patioPorch: | Porch, Enclosed, Screened |
| waterfront: | 0 - None |
| kitchenSize: | 9.6x16.12 |
| bedroom1Size: | 8.4x13.9 |
| diningRmSize: | 7.6x13.10 |
| kitchenLevel: | Main |
| livingRmSize: | 13.9x13.10 |
| lotSizeWidth: | 438 |
| otherRm2Size: | 6.8x9.2 |
| otherRm3Size: | 7.8x23.5 |
| bedroom1Level: | Main |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 1308 |
| otherRm2Level: | Main |
| otherRm3Level: | Main |
| parcelCodeNum: | 752-0010-04700 |
| realEstateTax: | 766 |
| garageCapacity: | 2 |
| schoolDistrict: | Hibbing #701 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | yes |
| otherRm2Description: | Laundry |
| otherRm3Description: | Screen Rm |


Recent Comments