
Welcome to this bright, clean and move in ready, 2-bed, 1.5 bath corner unit condo with 1,058 sq ft of well-designed living space. The main floor offers a light filled dining & living area with new sliding glass door leading to a private, fenced patio which is just perfect for morning coffee or evening gatherings. The galley style kitchen features ample cabinetry and new dishwasher. Enjoy the convenience of main floor laundry, an attached 1-stall garage, and low-maintenance living thanks to HOA covered lawn care and snow removal. Located in a great in-town location, close to restaurants, shopping, and everyday amenities. Schedule your showing today!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 169,000 |
| Address: | 1217 Cedar Lane |
| City: | Virginia |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 149428 |
| Square Feet: | 1,058 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| amps: | 100 |
| area: | Virginia |
| heat: | Gas |
| style: | 2 Story, Condo |
| garage: | 1 Stall, Attached |
| lvtDate: | 2026-01-08T00:00:00+00:00 |
| address1: | 1217 Cedar Lane |
| exterior: | Vinyl |
| mainSqft: | 529 |
| fireplace: | None |
| lowerSqft: | 9 |
| upperSqft: | 529 |
| garageSize: | 12x24 |
| patioPorch: | Patio |
| waterfront: | 0 - None |
| hoaFeePrice: | 255 |
| kitchenSize: | 8x11 |
| waterHeater: | Electric |
| bedroom1Size: | 13x10 |
| bedroom2Size: | 13x13 |
| construction: | Wood Frame |
| diningRmSize: | 9x10 |
| kitchenLevel: | Main |
| livingRmSize: | 13x13 |
| lotSizeWidth: | 24 |
| bedroom1Level: | Upper |
| bedroom2Level: | Upper |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 35 |
| parcelCodeNum: | 090-0064-00090 |
| realEstateTax: | 968 |
| garageCapacity: | 1 |
| schoolDistrict: | Rock Ridge - 2909 |
| hoaFeeFrequency: | Monthly |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |


Recent Comments