
Peaceful retreat just steps from Ash Lake public landing! This log home features a main floor bedroom, indoor bathroom with BioLet toilet, dining area, and a cozy living room with fireplace. The upper loft serves as a bedroom and den—easily used as a third sleeping area. Rustic touches add warmth and character throughout. Outside, a spacious guest cabin with bunks and loft sleeps up to 10. A 2-stall garage and shed provide ample storage. The perfect Up North getaway!
©2025 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 259,900 |
| Address: | 11521 Aspen Way |
| City: | Orr |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 148574 |
| Square Feet: | 1,070 |
| Acres: | 3.54 |
| Lot Square Feet: | 3.54 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| amps: | 100 |
| area: | Rural N of Hwy 169 - 135 |
| heat: | Electric |
| style: | 1 3/4 Story |
| garage: | 2 Stalls |
| lvtDate: | 2025-06-20T00:00:00+00:00 |
| address1: | 11521 Aspen Way |
| exterior: | Log, Shingles |
| mainSqft: | 570 |
| fireplace: | 2 or More Fireplaces |
| recRmSize: | 14X12 |
| upperSqft: | 500 |
| garageSize: | 20x36 |
| patioPorch: | Deck |
| recRmLevel: | Upper |
| waterfront: | 0 - None |
| kitchenSize: | 9X10 |
| waterHeater: | Gas |
| bedroom1Size: | 9X11 |
| bedroom2Size: | 12X12 |
| construction: | Log |
| diningRmSize: | 11X9 |
| kitchenLevel: | Main |
| livingRmSize: | 15X10 |
| lotSizeWidth: | 425 |
| otherRm2Size: | Sleeper |
| bedroom1Level: | Main |
| bedroom2Level: | Upper |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 326 |
| parcelCodeNum: | 735-0100-00110 |
| realEstateTax: | 1152 |
| garageCapacity: | 2 |
| schoolDistrict: | St.Louis County-2142 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | yes |
| otherRm2Description: | 12X15 |


Recent Comments